Overview
Test Series
Quizzes
Exam Name | Post Name | Salary | Official Notification | Number of vacancy | Apply Online Direct Link |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 | Download PDF | 97 | N/A |
BEL Project Engineer | Project Engineer- I | 40,000 - 55,000 | Download PDF | 28 | N/A |
CDAC Project Engineer | Project Engineer | 36,600 - 59,250 | Download PDF | 137 | N/A |
SBI SO | SO | Rs. 48480 - Rs. 93960 | Download PDF | 169 | N/A |
FACT Management Trainee | Management Trainee | 50000 - 160000 | Download PDF | 48 | N/A |
IT Officer - Scale I | IT Scaler Officer I | 23700 - 42020 | Download PDF | 120 | N/A |
Exam Name | Post Name | Number of vacancy |
SEBI Grade A | Assistant Manager | 97 |
BEL Project Engineer | Project Engineer- I | 28 |
CDAC Project Engineer | Project Engineer | 137 |
SBI SO | SO | 169 |
FACT Management Trainee | Management Trainee | 48 |
IT Officer - Scale I | IT Scaler Officer I | 120 |
Exam Name | Post Name | Salary |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
BEL Project Engineer | Project Engineer- I | 40,000 - 55,000 |
CDAC Project Engineer | Project Engineer | 36,600 - 59,250 |
SBI SO | SO | Rs. 48480 - Rs. 93960 |
FACT Management Trainee | Management Trainee | 50000 - 160000 |
IT Officer - Scale I | IT Scaler Officer I | 23700 - 42020 |
Exam Name | Post Name | Salary |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
BEL Project Engineer | Project Engineer- I | 40,000 - 55,000 |
CDAC Project Engineer | Project Engineer | 36,600 - 59,250 |
SBI SO | SO | Rs. 48480 - Rs. 93960 |
FACT Management Trainee | Management Trainee | 50000 - 160000 |
IT Officer - Scale I | IT Scaler Officer I | 23700 - 42020 |
Confident about all the subjects and topics for Govt Jobs In Maharashtra For Computer Engineers? Take a short quiz and quickly get an idea about where you stand with your preparations for Govt Jobs In Maharashtra For Computer Engineers. All of it for absolutely free. Attempt now!
Exam Name | Post Name | Salary |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
BEL Project Engineer | Project Engineer- I | 40,000 - 55,000 |
CDAC Project Engineer | Project Engineer | 36,600 - 59,250 |
SBI SO | SO | Rs. 48480 - Rs. 93960 |
FACT Management Trainee | Management Trainee | 50000 - 160000 |
IT Officer - Scale I | IT Scaler Officer I | 23700 - 42020 |
Candidates who are interested in applying for Government Jobs can follow the given steps which will help in successfully applying for the various Engineering posts.
We hope that the above-mentioned information regarding the Govt Jobs For Computer Engineers will be helpful to the candidates. Download the Testbook App now and get access to the quality exam preparation materials!
There are plenty of Government jobs available for the Computer Engineer freshers to apply but here is the list of the most suitable Govt Jobs for Computer engineers that offer a decent salary along with additional perks and benefits.
Exam Name | Post Name | Salary |
SEBI Grade A | Assistant Manager | Rs. 1,06,000 - Rs. 1,49,000 |
BEL Project Engineer | Project Engineer- I | 40,000 - 55,000 |
CDAC Project Engineer | Project Engineer | 36,600 - 59,250 |
SBI SO | SO | Rs. 48480 - Rs. 93960 |
FACT Management Trainee | Management Trainee | 50000 - 160000 |
IT Officer - Scale I | IT Scaler Officer I | 23700 - 42020 |
Download the Testbook APP & Get Pass Pro Max FREE for 7 Days
Download the testbook app and unlock advanced analytics.