Overview
Test Series
The Central Govt worker is paid and their taxes are deducted by the employment agency. Central Govt work allows you to get more experience, expertise, and abilities while also giving you more control over your schedule. A Central Govt assignment also allows you to work in a variety of businesses in a very short amount of time. An upcoming government job in Maharashtra also allows you to try out a firm before fully committing, allowing you to move on if the organization isn't the right fit for you in the long run. Central Govt employment is sometimes misunderstood and regarded as lower-value work. The truth is that while full-time jobs suit some people, they do not suit everyone. upcoming government jobs in Maharashtra may be preferable for a variety of reasons, including schooling, family support, and additional cash to support your new company venture.
Find Govt Jobs In Maharashtra that perfectly fits you
Exam Name | Post Name | Official Notification | Last Date to Apply | Number of vacancy | Apply Online Direct Link |
SSC Selection Post | N/A | Download PDF | Jun 23, 2025 | 2423 | N/A |
SSC Stenographer | Stenographer | Download PDF | Jun 26, 2025 | 261 | N/A |
SSC JHT | JHT | Download PDF | Jun 26, 2025 | 437 | N/A |
RPF SI | SI | N/A | Jun 30, 2025 | N/A | N/A |
SSC CGL | Combined Graduate Level | Download PDF | Jul 4, 2025 | 10000 | N/A |
SSC CPO | CPO | Download PDF | Jul 7, 2025 | N/A | N/A |
RRB Officer Scale - I | Officer Scale 1 | N/A | Jul 15, 2025 | N/A | N/A |
SSC CHSL | N/A | Download PDF | Jul 18, 2025 | 3427 | N/A |
SSC JE | Junior Engineer | N/A | Jul 21, 2025 | N/A | N/A |
SSC MTS | MTS | Download PDF | Jul 25, 2025 | 9593 | N/A |
IBPS Clerk | Customer Service Associate (CSA) | N/A | Aug 4, 2025 | N/A | N/A |
FCI Manager | Manager (Various Disciplines) | N/A | Aug 31, 2025 | N/A | N/A |
IBPS PO | Probationary Officer | N/A | Sep 3, 2025 | N/A | N/A |
RRB ALP | Assistant Loco Pilot (ALP) | Download PDF | May 19, 2025 | 9970 | N/A |
FCI | Manager | N/A | May 8, 2025 | 33566 | N/A |
NPCIL Scientific Assistant | NPCIL Scientific Assistant | N/A | Apr 1, 2025 | 45 | N/A |
UPSC CMS | Medical Officer | Download PDF | Mar 11, 2025 | 705 | N/A |
Supreme Court Junior Court Assistant | Junior Court Assistant | N/A | Mar 9, 2025 | 241 | N/A |
UPSC IES ISS | IES ISS | Download PDF | Mar 4, 2025 | 47 | N/A |
RRB Group D | Group D | Download PDF | Mar 1, 2025 | 32438 | N/A |
RRB Ministerial and Isolated Categories | Ministerial and Isolated Categories | Download PDF | Feb 28, 2025 | 1036 | N/A |
UPSC Civil Services | N/A | Download PDF | Feb 21, 2025 | 979 | N/A |
Supreme Court Law Clerk | Law Clerk cum-Research Assistants | Download PDF | Feb 7, 2025 | 90 | N/A |
RRB Junior Translator | Junior Translator | Download PDF | Feb 6, 2025 | 130 | N/A |
NPS Trust | N/A | Download PDF | Feb 5, 2025 | 19 | N/A |
RRB Junior Stenographer | Junior Steno | Download PDF | Jan 14, 2025 | 1182 | N/A |
SBI Clerk | Clerk | Download PDF | Jan 7, 2025 | 14241 | N/A |
RRB NTPC | NTPC | Download PDF | Oct 27, 2024 | 11558 | N/A |
RRB ASM | Station Master | N/A | Oct 13, 2024 | 994 | N/A |
UPSC Combined Geo Scientist | N/A | Download PDF | Sep 24, 2024 | 85 | N/A |
Supreme Court Junior Court Attendant | Junior Court Attendant | Download PDF | Sep 12, 2024 | 80 | N/A |
RRB JE | JE | Download PDF | Aug 29, 2024 | 7951 | N/A |
NBE | Senior Assistant, Junior Assistant, Junior Accountant | Download PDF | Jul 25, 2024 | 42 | N/A |
RRB Office Assistant | Office Assistant | Download PDF | Jun 30, 2024 | 5585 | N/A |
RPF | SI, Constable | Download PDF | May 14, 2024 | 4660 | N/A |
RPF Constable | Constable | Download PDF | May 14, 2024 | 4208 | N/A |
UPSC CAPF AC | Assistant Commandants | Download PDF | Mar 25, 2024 | 357 | N/A |
IB ACIO | IB ACIO Grade IV Executive post | Download PDF | Dec 15, 2023 | 995 | N/A |
IB Security Assistant | Security Assistant | Download PDF | Nov 13, 2023 | 362 | N/A |
RailTel Deputy Manager | Deputy Manager | Download PDF | Nov 11, 2023 | 42 | N/A |
CCRAS LDC UDC | LDC & UDC | Download PDF | Jun 30, 2023 | 43 | N/A |
DFCCIL Operations BD | Operations BD | Download PDF | Jun 19, 2023 | N/A | N/A |
UPSC EPFO | N/A | Download PDF | Mar 17, 2023 | 577 | N/A |
SSC Scientific Assistant | Scientific Assistant | Download PDF | Oct 18, 2022 | 990 | N/A |
FCI Stenographer | Stenographer | Download PDF | Oct 5, 2022 | 73 | N/A |
FCI Assistant Grade 3 | Various | Download PDF | Oct 5, 2022 | 4907 | N/A |
RailTel Corporation of India Limited | Engineer | Download PDF | Jul 27, 2022 | 37 | N/A |
RRC WR Apprentice | Trade Apprentices | Download PDF | Jun 27, 2022 | 3612 | N/A |
India Government Mint | Engraver B4, Junior Office Assistant | Download PDF | Jun 7, 2022 | 7 | N/A |
NIA Head Constable | Head Constable | Download PDF | Apr 5, 2022 | 24 | N/A |
NIA Assistant Sub Inspector | Assistant Sub Inspector | Download PDF | Apr 5, 2022 | 43 | N/A |
UPSC Sub Divisional Engineer | Sub Divisional Engineer | Download PDF | Dec 30, 2021 | 6 | N/A |
South Eastern Railway Apprentice | Apprentice | Download PDF | Dec 14, 2021 | 1785 | N/A |
FCI Watchman | Watchman | Download PDF | Nov 19, 2021 | 380 | N/A |
FSSAI Personal Assistant | Personal Assistant | Download PDF | Nov 12, 2021 | 19 | N/A |
India Post | GDS | Download PDF | Oct 29, 2021 | 266 | N/A |
ICMR JRF | JRF | Download PDF | Jul 31, 2021 | 150 | N/A |
Ministry of Tribal Affairs | Principal, Vice Principal, PGTs and TGTs | Download PDF | May 31, 2021 | 3479 | N/A |
Indian Pharmacopoeia Commission | N/A | Download PDF | Feb 9, 2021 | 20 | N/A |
India post Postman | Postman | Download PDF | Nov 3, 2020 | N/A | N/A |
DBT JRF | Junior Research Fellowship | Download PDF | Sep 5, 2020 | 375 | N/A |
FCI Typist | Typist | Download PDF | Mar 30, 2019 | 46 | N/A |
RPSF | Sub Inspector, Constable | Download PDF | Jun 30, 2018 | 798 | N/A |
Railway TC | Ticket Collector | N/A | N/A | 3000 | N/A |
SSC GD Constable | N/A | N/A | N/A | 39481 | N/A |
RRB Level 1 | N/A | N/A | N/A | N/A | N/A |
Exam Name | Post Name | Number of vacancy |
SSC Selection Post | N/A | 2423 |
SSC Stenographer | Stenographer | 261 |
SSC JHT | JHT | 437 |
RPF SI | SI | N/A |
SSC CGL | Combined Graduate Level | 10000 |
SSC CPO | CPO | N/A |
RRB Officer Scale - I | Officer Scale 1 | N/A |
SSC CHSL | N/A | 3427 |
SSC JE | Junior Engineer | N/A |
SSC MTS | MTS | 9593 |
IBPS Clerk | Customer Service Associate (CSA) | N/A |
FCI Manager | Manager (Various Disciplines) | N/A |
IBPS PO | Probationary Officer | N/A |
RRB ALP | Assistant Loco Pilot (ALP) | 9970 |
FCI | Manager | 33566 |
NPCIL Scientific Assistant | NPCIL Scientific Assistant | 45 |
UPSC CMS | Medical Officer | 705 |
Supreme Court Junior Court Assistant | Junior Court Assistant | 241 |
UPSC IES ISS | IES ISS | 47 |
RRB Group D | Group D | 32438 |
RRB Ministerial and Isolated Categories | Ministerial and Isolated Categories | 1036 |
UPSC Civil Services | N/A | 979 |
Supreme Court Law Clerk | Law Clerk cum-Research Assistants | 90 |
RRB Junior Translator | Junior Translator | 130 |
NPS Trust | N/A | 19 |
RRB Junior Stenographer | Junior Steno | 1182 |
SBI Clerk | Clerk | 14241 |
RRB NTPC | NTPC | 11558 |
RRB ASM | Station Master | 994 |
UPSC Combined Geo Scientist | N/A | 85 |
Supreme Court Junior Court Attendant | Junior Court Attendant | 80 |
RRB JE | JE | 7951 |
NBE | Senior Assistant, Junior Assistant, Junior Accountant | 42 |
RRB Office Assistant | Office Assistant | 5585 |
RPF | SI, Constable | 4660 |
RPF Constable | Constable | 4208 |
UPSC CAPF AC | Assistant Commandants | 357 |
IB ACIO | IB ACIO Grade IV Executive post | 995 |
IB Security Assistant | Security Assistant | 362 |
RailTel Deputy Manager | Deputy Manager | 42 |
CCRAS LDC UDC | LDC & UDC | 43 |
DFCCIL Operations BD | Operations BD | N/A |
UPSC EPFO | N/A | 577 |
SSC Scientific Assistant | Scientific Assistant | 990 |
FCI Stenographer | Stenographer | 73 |
FCI Assistant Grade 3 | Various | 4907 |
RailTel Corporation of India Limited | Engineer | 37 |
RRC WR Apprentice | Trade Apprentices | 3612 |
India Government Mint | Engraver B4, Junior Office Assistant | 7 |
NIA Head Constable | Head Constable | 24 |
NIA Assistant Sub Inspector | Assistant Sub Inspector | 43 |
UPSC Sub Divisional Engineer | Sub Divisional Engineer | 6 |
South Eastern Railway Apprentice | Apprentice | 1785 |
FCI Watchman | Watchman | 380 |
FSSAI Personal Assistant | Personal Assistant | 19 |
India Post | GDS | 266 |
ICMR JRF | JRF | 150 |
Ministry of Tribal Affairs | Principal, Vice Principal, PGTs and TGTs | 3479 |
Indian Pharmacopoeia Commission | N/A | 20 |
India post Postman | Postman | N/A |
DBT JRF | Junior Research Fellowship | 375 |
FCI Typist | Typist | 46 |
RPSF | Sub Inspector, Constable | 798 |
Railway TC | Ticket Collector | 3000 |
SSC GD Constable | N/A | 39481 |
RRB Level 1 | N/A | N/A |
Exam Name | Post Name | Salary |
SSC Selection Post | N/A | 5,200 - 24,800 |
SSC Stenographer | Stenographer | 9300/ - |
SSC JHT | JHT | Rs.35400 - Rs. 112400 |
RPF SI | SI | 35,400 - |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
RRB Officer Scale - I | Officer Scale 1 | 29000/- - 33000/- |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
FCI Manager | Manager (Various Disciplines) | 40000 - 140000 |
IBPS PO | Probationary Officer | - |
RRB ALP | Assistant Loco Pilot (ALP) | INR. 19,900 - INR. 35,000 |
FCI | Manager | 23,300 - 64,400 |
NPCIL Scientific Assistant | NPCIL Scientific Assistant | - - Rs. 54,162 |
UPSC CMS | Medical Officer | 56100 - 177500 |
Supreme Court Junior Court Assistant | Junior Court Assistant | Rs. 72,040 - Rs. 72,040 |
UPSC IES ISS | IES ISS | 15600 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
RRB Ministerial and Isolated Categories | Ministerial and Isolated Categories | - |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
Supreme Court Law Clerk | Law Clerk cum-Research Assistants | Rs. 80,000/ - |
RRB Junior Translator | Junior Translator | 35400 - 35400 |
NPS Trust | N/A | ₹44,500 - ₹99,750 |
RRB Junior Stenographer | Junior Steno | - |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RRB ASM | Station Master | Rs. 35,400 - Rs. 35,400 |
UPSC Combined Geo Scientist | N/A | ₹15600 - ₹39100 |
Supreme Court Junior Court Attendant | Junior Court Attendant | Rs. 21700 - Rs. 46210 / |
RRB JE | JE | 35400 - 112400 |
NBE | Senior Assistant, Junior Assistant, Junior Accountant | ₹19,900 - ₹1,42,400 |
RRB Office Assistant | Office Assistant | Rs.31,000 - Rs. 38,000 |
RPF | SI, Constable | Rs. 21,700 - Rs. 35,400 |
RPF Constable | Constable | 21,700 - 21,700 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
IB ACIO | IB ACIO Grade IV Executive post | 44,900 - 1,42,400 |
IB Security Assistant | Security Assistant | 21,700 - 69,100 |
RailTel Deputy Manager | Deputy Manager | - |
CCRAS LDC UDC | LDC & UDC | INR 32,000 - INR 38,000 |
DFCCIL Operations BD | Operations BD | 30,000 - 1,20,000 |
UPSC EPFO | N/A | 58000 - 62000 |
SSC Scientific Assistant | Scientific Assistant | 9,300 - 34,800 |
FCI Stenographer | Stenographer | 30500 - 88100 |
FCI Assistant Grade 3 | Various | 28200 - 79200 |
RailTel Corporation of India Limited | Engineer | 40,000 - 1,40,000 |
RRC WR Apprentice | Trade Apprentices | - |
India Government Mint | Engraver B4, Junior Office Assistant | 8300 - 20200 |
NIA Head Constable | Head Constable | 25500 - 81700 |
NIA Assistant Sub Inspector | Assistant Sub Inspector | 29200 - 92300 |
UPSC Sub Divisional Engineer | Sub Divisional Engineer | ₹15600 - ₹39100 |
South Eastern Railway Apprentice | Apprentice | - |
FCI Watchman | Watchman | 23,300 - 64000 |
FSSAI Personal Assistant | Personal Assistant | - |
India Post | GDS | 10000 - 14500 |
ICMR JRF | JRF | 31000 - 31000 |
Ministry of Tribal Affairs | Principal, Vice Principal, PGTs and TGTs | 44900 - 209200 |
Indian Pharmacopoeia Commission | N/A | 18000 - 92300 |
India post Postman | Postman | ₹21,700 - ₹69,100 |
DBT JRF | Junior Research Fellowship | ₹25,000 - ₹31,000 |
FCI Typist | Typist | 9300 - 22940 |
RPSF | Sub Inspector, Constable | Rs 21,700 - Rs 52,000 |
Railway TC | Ticket Collector | ₹29295 - ₹35001 |
SSC GD Constable | N/A | undefined - undefined |
RRB Level 1 | N/A | N/A |
Exam Name | Post Name | Salary |
SSC Selection Post | N/A | 5,200 - 24,800 |
SSC Stenographer | Stenographer | 9300/ - |
SSC JHT | JHT | Rs.35400 - Rs. 112400 |
RPF SI | SI | 35,400 - |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
RRB Officer Scale - I | Officer Scale 1 | 29000/- - 33000/- |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
FCI Manager | Manager (Various Disciplines) | 40000 - 140000 |
IBPS PO | Probationary Officer | - |
RRB ALP | Assistant Loco Pilot (ALP) | INR. 19,900 - INR. 35,000 |
FCI | Manager | 23,300 - 64,400 |
NPCIL Scientific Assistant | NPCIL Scientific Assistant | - - Rs. 54,162 |
UPSC CMS | Medical Officer | 56100 - 177500 |
Supreme Court Junior Court Assistant | Junior Court Assistant | Rs. 72,040 - Rs. 72,040 |
UPSC IES ISS | IES ISS | 15600 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
RRB Ministerial and Isolated Categories | Ministerial and Isolated Categories | - |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
Supreme Court Law Clerk | Law Clerk cum-Research Assistants | Rs. 80,000/ - |
RRB Junior Translator | Junior Translator | 35400 - 35400 |
NPS Trust | N/A | ₹44,500 - ₹99,750 |
RRB Junior Stenographer | Junior Steno | - |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RRB ASM | Station Master | Rs. 35,400 - Rs. 35,400 |
UPSC Combined Geo Scientist | N/A | ₹15600 - ₹39100 |
Supreme Court Junior Court Attendant | Junior Court Attendant | Rs. 21700 - Rs. 46210 / |
RRB JE | JE | 35400 - 112400 |
NBE | Senior Assistant, Junior Assistant, Junior Accountant | ₹19,900 - ₹1,42,400 |
RRB Office Assistant | Office Assistant | Rs.31,000 - Rs. 38,000 |
RPF | SI, Constable | Rs. 21,700 - Rs. 35,400 |
RPF Constable | Constable | 21,700 - 21,700 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
IB ACIO | IB ACIO Grade IV Executive post | 44,900 - 1,42,400 |
IB Security Assistant | Security Assistant | 21,700 - 69,100 |
RailTel Deputy Manager | Deputy Manager | - |
CCRAS LDC UDC | LDC & UDC | INR 32,000 - INR 38,000 |
DFCCIL Operations BD | Operations BD | 30,000 - 1,20,000 |
UPSC EPFO | N/A | 58000 - 62000 |
SSC Scientific Assistant | Scientific Assistant | 9,300 - 34,800 |
FCI Stenographer | Stenographer | 30500 - 88100 |
FCI Assistant Grade 3 | Various | 28200 - 79200 |
RailTel Corporation of India Limited | Engineer | 40,000 - 1,40,000 |
RRC WR Apprentice | Trade Apprentices | - |
India Government Mint | Engraver B4, Junior Office Assistant | 8300 - 20200 |
NIA Head Constable | Head Constable | 25500 - 81700 |
NIA Assistant Sub Inspector | Assistant Sub Inspector | 29200 - 92300 |
UPSC Sub Divisional Engineer | Sub Divisional Engineer | ₹15600 - ₹39100 |
South Eastern Railway Apprentice | Apprentice | - |
FCI Watchman | Watchman | 23,300 - 64000 |
FSSAI Personal Assistant | Personal Assistant | - |
India Post | GDS | 10000 - 14500 |
ICMR JRF | JRF | 31000 - 31000 |
Ministry of Tribal Affairs | Principal, Vice Principal, PGTs and TGTs | 44900 - 209200 |
Indian Pharmacopoeia Commission | N/A | 18000 - 92300 |
India post Postman | Postman | ₹21,700 - ₹69,100 |
DBT JRF | Junior Research Fellowship | ₹25,000 - ₹31,000 |
FCI Typist | Typist | 9300 - 22940 |
RPSF | Sub Inspector, Constable | Rs 21,700 - Rs 52,000 |
Railway TC | Ticket Collector | ₹29295 - ₹35001 |
SSC GD Constable | N/A | undefined - undefined |
RRB Level 1 | N/A | N/A |
Exam Name | Post Name | Salary |
SSC Selection Post | N/A | 5,200 - 24,800 |
SSC Stenographer | Stenographer | 9300/ - |
SSC JHT | JHT | Rs.35400 - Rs. 112400 |
RPF SI | SI | 35,400 - |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
RRB Officer Scale - I | Officer Scale 1 | 29000/- - 33000/- |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
FCI Manager | Manager (Various Disciplines) | 40000 - 140000 |
IBPS PO | Probationary Officer | - |
RRB ALP | Assistant Loco Pilot (ALP) | INR. 19,900 - INR. 35,000 |
FCI | Manager | 23,300 - 64,400 |
NPCIL Scientific Assistant | NPCIL Scientific Assistant | - - Rs. 54,162 |
UPSC CMS | Medical Officer | 56100 - 177500 |
Supreme Court Junior Court Assistant | Junior Court Assistant | Rs. 72,040 - Rs. 72,040 |
UPSC IES ISS | IES ISS | 15600 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
RRB Ministerial and Isolated Categories | Ministerial and Isolated Categories | - |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
Supreme Court Law Clerk | Law Clerk cum-Research Assistants | Rs. 80,000/ - |
RRB Junior Translator | Junior Translator | 35400 - 35400 |
NPS Trust | N/A | ₹44,500 - ₹99,750 |
RRB Junior Stenographer | Junior Steno | - |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RRB ASM | Station Master | Rs. 35,400 - Rs. 35,400 |
UPSC Combined Geo Scientist | N/A | ₹15600 - ₹39100 |
Supreme Court Junior Court Attendant | Junior Court Attendant | Rs. 21700 - Rs. 46210 / |
RRB JE | JE | 35400 - 112400 |
NBE | Senior Assistant, Junior Assistant, Junior Accountant | ₹19,900 - ₹1,42,400 |
RRB Office Assistant | Office Assistant | Rs.31,000 - Rs. 38,000 |
RPF | SI, Constable | Rs. 21,700 - Rs. 35,400 |
RPF Constable | Constable | 21,700 - 21,700 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
IB ACIO | IB ACIO Grade IV Executive post | 44,900 - 1,42,400 |
IB Security Assistant | Security Assistant | 21,700 - 69,100 |
RailTel Deputy Manager | Deputy Manager | - |
CCRAS LDC UDC | LDC & UDC | INR 32,000 - INR 38,000 |
DFCCIL Operations BD | Operations BD | 30,000 - 1,20,000 |
UPSC EPFO | N/A | 58000 - 62000 |
SSC Scientific Assistant | Scientific Assistant | 9,300 - 34,800 |
FCI Stenographer | Stenographer | 30500 - 88100 |
FCI Assistant Grade 3 | Various | 28200 - 79200 |
RailTel Corporation of India Limited | Engineer | 40,000 - 1,40,000 |
RRC WR Apprentice | Trade Apprentices | - |
India Government Mint | Engraver B4, Junior Office Assistant | 8300 - 20200 |
NIA Head Constable | Head Constable | 25500 - 81700 |
NIA Assistant Sub Inspector | Assistant Sub Inspector | 29200 - 92300 |
UPSC Sub Divisional Engineer | Sub Divisional Engineer | ₹15600 - ₹39100 |
South Eastern Railway Apprentice | Apprentice | - |
FCI Watchman | Watchman | 23,300 - 64000 |
FSSAI Personal Assistant | Personal Assistant | - |
India Post | GDS | 10000 - 14500 |
ICMR JRF | JRF | 31000 - 31000 |
Ministry of Tribal Affairs | Principal, Vice Principal, PGTs and TGTs | 44900 - 209200 |
Indian Pharmacopoeia Commission | N/A | 18000 - 92300 |
India post Postman | Postman | ₹21,700 - ₹69,100 |
DBT JRF | Junior Research Fellowship | ₹25,000 - ₹31,000 |
FCI Typist | Typist | 9300 - 22940 |
RPSF | Sub Inspector, Constable | Rs 21,700 - Rs 52,000 |
Railway TC | Ticket Collector | ₹29295 - ₹35001 |
SSC GD Constable | N/A | undefined - undefined |
RRB Level 1 | N/A | N/A |
Exam Name | Post Name | Salary |
SSC Selection Post | N/A | 5,200 - 24,800 |
SSC Stenographer | Stenographer | 9300/ - |
SSC JHT | JHT | Rs.35400 - Rs. 112400 |
RPF SI | SI | 35,400 - |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
RRB Officer Scale - I | Officer Scale 1 | 29000/- - 33000/- |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
FCI Manager | Manager (Various Disciplines) | 40000 - 140000 |
IBPS PO | Probationary Officer | - |
RRB ALP | Assistant Loco Pilot (ALP) | INR. 19,900 - INR. 35,000 |
FCI | Manager | 23,300 - 64,400 |
NPCIL Scientific Assistant | NPCIL Scientific Assistant | - - Rs. 54,162 |
UPSC CMS | Medical Officer | 56100 - 177500 |
Supreme Court Junior Court Assistant | Junior Court Assistant | Rs. 72,040 - Rs. 72,040 |
UPSC IES ISS | IES ISS | 15600 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
RRB Ministerial and Isolated Categories | Ministerial and Isolated Categories | - |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
Supreme Court Law Clerk | Law Clerk cum-Research Assistants | Rs. 80,000/ - |
RRB Junior Translator | Junior Translator | 35400 - 35400 |
NPS Trust | N/A | ₹44,500 - ₹99,750 |
RRB Junior Stenographer | Junior Steno | - |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RRB ASM | Station Master | Rs. 35,400 - Rs. 35,400 |
UPSC Combined Geo Scientist | N/A | ₹15600 - ₹39100 |
Supreme Court Junior Court Attendant | Junior Court Attendant | Rs. 21700 - Rs. 46210 / |
RRB JE | JE | 35400 - 112400 |
NBE | Senior Assistant, Junior Assistant, Junior Accountant | ₹19,900 - ₹1,42,400 |
RRB Office Assistant | Office Assistant | Rs.31,000 - Rs. 38,000 |
RPF | SI, Constable | Rs. 21,700 - Rs. 35,400 |
RPF Constable | Constable | 21,700 - 21,700 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
IB ACIO | IB ACIO Grade IV Executive post | 44,900 - 1,42,400 |
IB Security Assistant | Security Assistant | 21,700 - 69,100 |
RailTel Deputy Manager | Deputy Manager | - |
CCRAS LDC UDC | LDC & UDC | INR 32,000 - INR 38,000 |
DFCCIL Operations BD | Operations BD | 30,000 - 1,20,000 |
UPSC EPFO | N/A | 58000 - 62000 |
SSC Scientific Assistant | Scientific Assistant | 9,300 - 34,800 |
FCI Stenographer | Stenographer | 30500 - 88100 |
FCI Assistant Grade 3 | Various | 28200 - 79200 |
RailTel Corporation of India Limited | Engineer | 40,000 - 1,40,000 |
RRC WR Apprentice | Trade Apprentices | - |
India Government Mint | Engraver B4, Junior Office Assistant | 8300 - 20200 |
NIA Head Constable | Head Constable | 25500 - 81700 |
NIA Assistant Sub Inspector | Assistant Sub Inspector | 29200 - 92300 |
UPSC Sub Divisional Engineer | Sub Divisional Engineer | ₹15600 - ₹39100 |
South Eastern Railway Apprentice | Apprentice | - |
FCI Watchman | Watchman | 23,300 - 64000 |
FSSAI Personal Assistant | Personal Assistant | - |
India Post | GDS | 10000 - 14500 |
ICMR JRF | JRF | 31000 - 31000 |
Ministry of Tribal Affairs | Principal, Vice Principal, PGTs and TGTs | 44900 - 209200 |
Indian Pharmacopoeia Commission | N/A | 18000 - 92300 |
India post Postman | Postman | ₹21,700 - ₹69,100 |
DBT JRF | Junior Research Fellowship | ₹25,000 - ₹31,000 |
FCI Typist | Typist | 9300 - 22940 |
RPSF | Sub Inspector, Constable | Rs 21,700 - Rs 52,000 |
Railway TC | Ticket Collector | ₹29295 - ₹35001 |
SSC GD Constable | N/A | undefined - undefined |
RRB Level 1 | N/A | N/A |
Exam Name | Post Name | Salary |
SSC Selection Post | N/A | 5,200 - 24,800 |
SSC Stenographer | Stenographer | 9300/ - |
SSC JHT | JHT | Rs.35400 - Rs. 112400 |
RPF SI | SI | 35,400 - |
SSC CGL | Combined Graduate Level | Rs.25,500 - Rs.142400 |
SSC CPO | CPO | 35,400 - 1,12,400 |
RRB Officer Scale - I | Officer Scale 1 | 29000/- - 33000/- |
SSC CHSL | N/A | 19,900 - 92,300 |
SSC JE | Junior Engineer | Rs. 35,400 - Rs. 1,12,400 |
SSC MTS | MTS | 18,000 - 56.900 |
IBPS Clerk | Customer Service Associate (CSA) | 26,730 - 50,585 |
FCI Manager | Manager (Various Disciplines) | 40000 - 140000 |
IBPS PO | Probationary Officer | - |
RRB ALP | Assistant Loco Pilot (ALP) | INR. 19,900 - INR. 35,000 |
FCI | Manager | 23,300 - 64,400 |
NPCIL Scientific Assistant | NPCIL Scientific Assistant | - - Rs. 54,162 |
UPSC CMS | Medical Officer | 56100 - 177500 |
Supreme Court Junior Court Assistant | Junior Court Assistant | Rs. 72,040 - Rs. 72,040 |
UPSC IES ISS | IES ISS | 15600 - 39100 |
RRB Group D | Group D | Level 1 - Level 1 |
RRB Ministerial and Isolated Categories | Ministerial and Isolated Categories | - |
UPSC Civil Services | N/A | Rs. 56,100 - Rs. 2,50,000 |
Supreme Court Law Clerk | Law Clerk cum-Research Assistants | Rs. 80,000/ - |
RRB Junior Translator | Junior Translator | 35400 - 35400 |
NPS Trust | N/A | ₹44,500 - ₹99,750 |
RRB Junior Stenographer | Junior Steno | - |
SBI Clerk | Clerk | Rs. 24,050 - Rs. 64,480 |
RRB NTPC | NTPC | ₹19,900 - ₹35,400 |
RRB ASM | Station Master | Rs. 35,400 - Rs. 35,400 |
UPSC Combined Geo Scientist | N/A | ₹15600 - ₹39100 |
Supreme Court Junior Court Attendant | Junior Court Attendant | Rs. 21700 - Rs. 46210 / |
RRB JE | JE | 35400 - 112400 |
NBE | Senior Assistant, Junior Assistant, Junior Accountant | ₹19,900 - ₹1,42,400 |
RRB Office Assistant | Office Assistant | Rs.31,000 - Rs. 38,000 |
RPF | SI, Constable | Rs. 21,700 - Rs. 35,400 |
RPF Constable | Constable | 21,700 - 21,700 |
UPSC CAPF AC | Assistant Commandants | INR 56,100 - INR 177500 |
IB ACIO | IB ACIO Grade IV Executive post | 44,900 - 1,42,400 |
IB Security Assistant | Security Assistant | 21,700 - 69,100 |
