About Online Personalized Nutrition Coaching
Top Companies in Online Personalized Nutrition Coaching
Company | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|
London, United Kingdom | 2014 | Series C | $118M | |
New York City, United States | 1963 | Public | - | |
Boston, United States | 2019 | Series B | $65.9M | |
Cambridge, United States | 2009 | Series B | $17.5M | |
Milwaukee, United States | 2016 | Series A | $15.4M |
Companies founded year-on-year in Online Personalized Nutrition Coaching
45 Online Personalized Nutrition Coaching startups were founded in 2019 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | - |
2024 | 4 |
2023 | 8 |
2022 | 18 |
2021 | 18 |
2020 | 44 |
2019 | 45 |
2018 | 34 |
2017 | 16 |
2016 | 23 |
Companies founded across countries in Online Personalized Nutrition Coaching
United States has 92 Online Personalized Nutrition Coaching startups, the most by any country, followed by India which has 52 startups and United Kingdom which has 16.
- Total Number of Companies
Country | No of companies founded |
---|---|
United States | 92 |
India | 52 |
United Kingdom | 16 |
Canada | 15 |
Germany | 12 |
Turkey | 9 |
Italy | 8 |
Spain | 7 |
Russia | 5 |
United Arab Emirates | 5 |
Stage-wise distribution of Online Personalized Nutrition Coaching
Out of the total 323 Online Personalized Nutrition Coaching companies, 58 have secured funding. Among them, 18 have reached Series A or higher, and 13 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 323 |
Funded | 58 |
Series A+ | 18 |
Series B+ | 13 |
Series C+ | 9 |
- 320+ Total Companies
- $364M+ Total Funding
- 55+ Funded Companies
- 5+ Acquisitions
Funding Trends in Online Personalized Nutrition Coaching
Total funding year-on-year in Online Personalized Nutrition Coaching
Online Personalized Nutrition Coaching saw a total funding of more than $331M in the last 10 years. The most amount of funding was in 2021 at more than $113M. There has been a total funding of $172K in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $172K |
2024 | $59.7M |
2023 | $8.2M |
2022 | $76.4M |
2021 | $113M |
2020 | $43.5M |
2019 | $2.63M |
2018 | $7.01M |
2017 | $13M |
2016 | $7.07M |
Total funding across countries in Online Personalized Nutrition Coaching
In the last 10 years, Online Personalized Nutrition Coaching startups in United States have recieved the highest funding among all countries - $195M. United Kingdom follows with $114M and Switzerland with $113M.
- Total Funding
Country | Total Funding |
---|---|
United States | $195M |
United Kingdom | $114M |
Switzerland | $113M |
Germany | $5.98M |
India | $4.7M |
Netherlands | $2.33M |
China | $1.49M |
Sweden | $568K |
Egypt | - |
Spain | - |
Total funding amount raised by stage in Online Personalized Nutrition Coaching
Over the last 10 years, Online Personalized Nutrition Coaching have seen $37.4M into Seed Stage funding rounds, $206M into Early Stage funding rounds and $80.3M go into Late Stage funding rounds.
Funding Stage | Total Funding |
---|---|
Early Stage | $206M |
Late Stage | $80.3M |
Seed Stage | $37.4M |
Recent Funding Rounds in Online Personalized Nutrition Coaching
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Angel | ₹1.5Cr | Mar 06, 2025 | Vineeta Singh and 1 more | |
Series B | $13.7M | Dec 20, 2024 | - | |
Series A | $3M | Oct 03, 2024 | - | |
Series B | $43M | Jun 12, 2024 | Sound Ventures and 3 more | |
Series A | $7M | Dec 18, 2023 |
Top Investors in Online Personalized Nutrition Coaching
Investor | Location | Top Portfolio Companies |
---|---|---|
Cambridge, United States | ||
London, United Kingdom | ||
Chicago, United States | ||
New York City, United States | ||
Los Angeles, United States |
M&A activity in Online Personalized Nutrition Coaching
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Jun 08, 2021 | ||
Business Acquisition | Apr 04, 2019 | ||
Business Acquisition | Sep 06, 2018 | ||
Business Acquisition | Apr 17, 2018 | ||
Business Acquisition | Dec 04, 2017 |
Acquisition trends in Online Personalized Nutrition Coaching
Here are the acquisition trends in Online Personalized Nutrition Coaching:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | - |
2024 | - |
2023 | - |
2022 | - |
2021 | 1 |
2020 | - |
2019 | 1 |
2018 | 2 |
2017 | 1 |
2016 | 1 |
IPOs in Online Personalized Nutrition Coaching
Investor | IPO Date | Exchange Symbol |
---|---|---|
Nov 16, 2001 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Nov 15, 2001 | New York Stock Exchange (NYSE), National Association of Securities Dealers Automated Quotations (NASDAQ) |
Colleges which produce the most Online Personalized Nutrition Coaching companies
Companies founded by alumni from top colleges in Online Personalized Nutrition Coaching
Most number of Online Personalized Nutrition Coaching startups have been founded by alumni from Duke University, Harvard Business School and Harvard University.
College | No of companies |
---|---|
Duke University | 2 |
Harvard Business School | 2 |
Harvard University | 2 |
Kellogg School of Management | 2 |
Massachusetts Institute of Technology | 2 |
University of Waterloo | 2 |
BITS Pilani | 1 |
IE Business School | 1 |
IIT Bombay | 1 |
Imperial College London | 1 |
Total funding in companies founded by alumni from top colleges in the Online Personalized Nutrition Coaching
In the last 10 years, Harvard Business School graduates' Online Personalized Nutrition Coaching companies have raised the most funding among top colleges. Harvard University alumni are second, and Kellogg School of Management alumni are third.
College | Total Funding |
---|---|
Harvard Business School | $118M |
Harvard University | $65.9M |
Kellogg School of Management | $27.6M |
Massachusetts Institute of Technology | $7.63M |
University of California (Berkeley) | $7.63M |
University of California (Los Angeles) | $7.63M |
University of Pennsylvania | $7.63M |
Duke University | $4.6M |
IIT Bombay | $1.51M |
University of Cambridge | $686K |