About Enterprise Infrastructure
Companies included in Enterprise Infrastructure sector
Companies providing product management tools, software modelling, application development and testing, build and deployment tools, IT maintenance support and implementation, enterprise networking, storage, servers, cloud computing, cybersecurity, Big Data and Business Intelligence, optimization solvers, web scraping, IT resellers and IT associationsCompanies excluded in Enterprise Infrastructure sector
Companies offering enterprise applications (marketing, HR, SCM, etc), IT Hardware, and software specifically for consumers (Generic memory tools such as Harddisk, pen drives, etc), Hi-Technology tools such as AI Infra, Cognitive Computing, Quantum Computing, etc.,Market Map of Enterprise Infrastructure
Reports related to Enterprise Infrastructure
Top Companies in Enterprise Infrastructure
Company | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|
San Francisco, United States | 2009 | Public | $332M | |
Santa Clara, United States | 2004 | Public | $83.7M | |
San Francisco, United States | 2009 | Public | $174M | |
Santa Clara, United States | 2005 | Acquired | $65.7M | |
San Francisco, United States | 2012 | Series F | $749M |
Companies founded year-on-year in the Enterprise Infrastructure sector
41 new startups have been founded so far in 2025 in the Enterprise Infrastructure sector. 6,581 Enterprise Infrastructure startups were founded in 2020 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | 41 |
2024 | 816 |
2023 | 2,092 |
2022 | 2,356 |
2021 | 3,716 |
2020 | 6,581 |
2019 | 5,062 |
2018 | 4,202 |
2017 | 3,589 |
2016 | 3,456 |
Companies founded across countries in the Enterprise Infrastructure sector
United States has 21,246 Enterprise Infrastructure startups, the most by any country, followed by United Kingdom which has 4,275 startups and India which has 3,842.
- Total Number of Companies
Country | No of companies founded |
---|---|
United States | 21,246 |
United Kingdom | 4,275 |
India | 3,842 |
Germany | 2,593 |
Canada | 1,992 |
China | 1,816 |
France | 1,706 |
Australia | 1,324 |
Israel | 1,256 |
Netherlands | 1,134 |
Stage-wise distribution of the Enterprise Infrastructure sector
Out of the total 62,349 Enterprise Infrastructure companies, 14,749 have secured funding. Among them, 8,605 have reached Series A or higher, and 7,073 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 62,349 |
Funded | 14,749 |
Series A+ | 8,605 |
Series B+ | 7,073 |
Series C+ | 6,369 |
- 62.3K+ Total Companies
- $527B+ Total Funding
- 14.7K+ Funded Companies
- 455+ IPOs
- 5.2K+ Acquisitions
- 735+ Reports
Funding Trends in the Enterprise Infrastructure sector
Total funding year-on-year in the Enterprise Infrastructure sector
The Enterprise Infrastructure sector saw a total funding of more than $410B in the last 10 years. The most amount of funding was in 2021 at more than $72.3B. There has been a total funding of $21.2B in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $21.2B |
2024 | $52.7B |
2023 | $31B |
2022 | $40.4B |
2021 | $72.3B |
2020 | $44.5B |
2019 | $61.7B |
2018 | $43.9B |
2017 | $24.7B |
2016 | $17.9B |
Total funding across countries in the Enterprise Infrastructure sector
In the last 10 years, Enterprise Infrastructure startups in United States have recieved the highest funding among all countries - $289B. United Kingdom follows with $23.4B and China with $20.4B.
- Total Funding
Country | Total Funding |
---|---|
United States | $289B |
United Kingdom | $23.4B |
China | $20.4B |
Israel | $19.2B |
Canada | $12B |
Singapore | $10.2B |
France | $4.93B |
Netherlands | $4.75B |
Germany | $4.64B |
Australia | $4.06B |
Total funding amount raised by stage in the Enterprise Infrastructure sector
Over the last 10 years, the Enterprise Infrastructure sector have seen $12.5B into Seed Stage funding rounds, $81.1B into Early Stage funding rounds and $155B go into Late Stage funding rounds.
Funding Stage | Total Funding |
---|---|
Late Stage | $155B |
Debt | $104B |
Early Stage | $81.1B |
Post IPO | $38.7B |
Seed Stage | $12.5B |
PE | $5.72B |
ICO | $5.56B |
Grant | $1.53B |
Other-Equity | $2.54M |
Recent Funding Rounds in Enterprise Infrastructure
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Seed | $320K | Apr 09, 2025 | Andrew Pennock and 1 more | |
Seed | $4M | Apr 09, 2025 | Africinvest and 5 more | |
Series B | €26M | Apr 09, 2025 | ||
Seed | Undisclosed | Apr 09, 2025 | ||
Seed | $5M | Apr 09, 2025 |
Top Investors in Enterprise Infrastructure
Investor | Location | Top Portfolio Companies |
---|---|---|
Brussels, Belgium | ||
Mountain View, United States | ||
Menlo Park, United States | ||
Palo Alto, United States | ||
Menlo Park, United States |
M&A activity in Enterprise Infrastructure
Company | Acquisition Type | Acquisition Date | Acquirers |
---|---|---|---|
Business Acquisition | Apr 08, 2025 | ||
Business Acquisition | Apr 07, 2025 | ||
Business Acquisition | Apr 07, 2025 | ||
Business Acquisition | Apr 07, 2025 | ||
Business Acquisition | Apr 07, 2025 |
Acquisition trends in Enterprise Infrastructure
Here are the acquisition trends in Enterprise Infrastructure:
- Total Number of Acquisitions
Year | Number of companies acquisition |
---|---|
2025 | 95 |
2024 | 327 |
2023 | 311 |
2022 | 424 |
2021 | 574 |
2020 | 383 |
2019 | 385 |
2018 | 389 |
2017 | 355 |
2016 | 314 |
IPOs in Enterprise Infrastructure
Investor | IPO Date | Exchange Symbol |
---|---|---|
Mar 28, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Feb 24, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Feb 13, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Jan 16, 2025 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Dec 17, 2024 | Bombay Stock Exchange (BSE) |
Colleges which produce the most Enterprise Infrastructure companies
Companies founded by alumni from top colleges in the Enterprise Infrastructure sector
Most number of Enterprise Infrastructure startups have been founded by alumni from Stanford University, Tel Aviv University and Massachusetts Institute of Technology.
College | No of companies |
---|---|
Stanford University | 453 |
Tel Aviv University | 315 |
Massachusetts Institute of Technology | 311 |
University of California (Berkeley) | 300 |
Harvard University | 247 |
Technion Israel Institute Technology | 171 |
University of Pennsylvania | 158 |
Carnegie Mellon University | 131 |
Harvard Business School | 130 |
IIT Bombay | 126 |
Total funding in companies founded by alumni from top colleges in the the Enterprise Infrastructure sector
In the last 10 years, University of California (Berkeley) graduates' Enterprise Infrastructure companies have raised the most funding among top colleges. Stanford University alumni are second, and University of Waterloo alumni are third.
College | Total Funding |
---|---|
University of California (Berkeley) | $36.6B |
Stanford University | $29.1B |
University of Waterloo | $24.6B |
Carnegie Mellon University | $23.2B |
University of Toronto | $22.2B |
Massachusetts Institute of Technology | $20.2B |
Princeton University | $20B |
KTH Royal Institute of Technology | $20B |
Harvard University | $15.1B |
Tel Aviv University | $11.8B |