By securing accreditation from Southern Association Of Colleges And Schools Commission On Colleges, the university meets the standards to provide degree programs. Students at the university enjoy a Urban campus experience that offers a vibrant academic environment and a strong sense of community to engage in meaningful learning. Know more about university admissions at https://www.valenciacollege.edu/.
Category | Details |
---|---|
University Name | Valencia College |
Address | 1800 S Kirkman Road |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.valenciacollege.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 86% acceptance rate of university name is a sign of it's academic standards. The deadline for the application form of this university is July 15 Admission Application Fee is $35 A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | 86% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | July 15 |
Application Fee | $35 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees for in-state students is $2, 474. Pupils outside the state are said to be paying $9, 383 here. The full price of education, accounting for all mandatory costs, is $2, 474. 61% of students are the beneficiaries of need-based financial assistance. The institution offers an average financial aid amounting to $6, 726 for its students.
Category | Details |
---|---|
Tuition Fees (In-State) | $2, 474 |
Tuition Fees (Out-of-State) | $9, 383 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 61% |
Average Financial Aid Package | $6, 726 |
Valencia College is one of the finest universities in the USA consistently securing a top spot in US specific rankings. It is ranked 977 as per World University Rankings for US universities. The Center for World University Rankings (CWUR) has consistently ranked this university 3, 769 globally in recent years.
Category | Details |
---|---|
National Rank | 977 |
Regional Rank | 1, 048 |
Global University Ranking | 3, 769 |
An impressive 36, 131 individuals are now part of this prestigious university. 36, 131 undergraduates make up the total undergraduate student population. Around 5% of students at this college are from foreign countries. The institution provides an academic setting with a student-faculty ratio of 23.0. The ratio of male to female students currently stands at 0.7, showcasing constant growth.
Category | Details |
---|---|
Total Enrollment | 36, 131 |
Undergraduate Students | 36, 131 |
Graduate Students | Not Available |
Freshman | 3, 540 |
International Students (%) | 5% |
Student-Faculty Ratio | 23.0 |
Male-Female Ratio | 0.7 |
The Air force rotc, Army rotc, Choral groups, Concert band, Dance, Drama/theater, International student organization, Literary magazine, Music ensembles, Musical theater, Naval rotc, Opera, Radio station, Symphony orchestra allow students to join other like-minded individuals and pursue their extra curricular interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Air force rotc, Army rotc, Choral groups, Concert band, Dance, Drama/theater, International student organization, Literary magazine, Music ensembles, Musical theater, Naval rotc, Opera, Radio station, Symphony orchestra |
Many successful alumni, such as Howie dorough, Scott stapp, Chris kirkpatrick, Dave martinez, have come from this university. The usual starting salary for graduates from this college is $30, 627.
Category | Details |
---|---|
Notable Alumni | Howie dorough, Scott stapp, Chris kirkpatrick, Dave martinez |
Median Starting Salary | $30, 627 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Valencia College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed