University Of Northwestern (mn) | Northwestern is the university’s commonly used short form. By securing accreditation from Higher Learning Commission, the university meets the standards to provide degree programs. Know about admissions to this sought after university at https://www.unwsp.edu/.
Category | Details |
---|---|
University Name | University Of Northwestern - St. Paul |
Address | 3003 Snelling Ave N |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | https://www.unwsp.edu/ |
Abbreviation | University Of Northwestern (mn) | Northwestern |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 482-663 |
SAT Evidence-Based Reading and Writing | 533-648 |
ACT Composite | 21-28 |
ACT English | 20-29 |
ACT Math | 19-27 |
To be eligible for admission, you must have an SAT Math score of 482-663. 533-648 is the average SAT Evidence-Based Reading and Writing score for admitted students. The standard ACT Composite score for accepted students is 21-28. The ACT English score among admitted students is 20-29. The ACT Math requirement for admitted students is 19-27.
The tuition for in-state students in this university is $35, 340. Pupils outside the state are said to be paying $35, 340 here. The total expense for room and board at this university is $10, 644. Students at this university typically spend around $2, 360 on miscellaneous costs, including study resources, travel, and daily necessities. The all-inclusive cost of education, considering every expense, is $48, 344.
Category | Details |
---|---|
Tuition Fees (In-State) | $35, 340 |
Tuition Fees (Out-of-State) | $35, 340 |
Room & Board Costs | $10, 644 |
Other Expenses | $2, 360 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The institution provides an academic setting with a student-faculty ratio of 15.0. The current demographic ratio stands at 0.7, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 15.0 |
Male-Female Ratio | 0.7 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The typical starting salary for alumni is around $45, 168.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $45, 168 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
University Of Northwestern - St. Paul | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed