It is officially accredited by Southern Association Of Colleges And Schools Commission On Colleges, validating its degree offerings. It is known for being a Suburban campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. The official online portal of the university is https://www.uhcno.edu/.
Category | Details |
---|---|
University Name | University Of Holy Cross |
Address | 4123 Woodland Drive |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.uhcno.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The acceptance rate of University is 75% With a graduation rate of 36% it remains with graduates that are properly prepared in all disciplines. For admission to the university, applicants often present ACT scores within 16–21 A qualifying score in the Ielts, Toefl is an essential admission criterion.
Category | Details |
---|---|
Acceptance Rate | 75% |
Graduation Rate | 36% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | 16–21 |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state tuition fees at this university is $15, 960. The tuition fees applicable for outside students here is $15, 960. Students must have a budget of $10, 166 for room and board at this university. Students should prepare for extra costs of about $5, 470 per year. The total sum needed for education, factoring in all associated expenses, reaches $31, 596. 76% of students are recipients of need-based financial aid. The financial aid package available to students here typically amounts to $13, 515.
Category | Details |
---|---|
Tuition Fees (In-State) | $15, 960 |
Tuition Fees (Out-of-State) | $15, 960 |
Room & Board Costs | $10, 166 |
Other Expenses | $5, 470 |
Percentage of Students Receiving Need-Based Aid | 76% |
Average Financial Aid Package | $13, 515 |
University Of Holy Cross consistently ranks among the top universities in the U.S., holding the 1, 700 position in the latest World University Rankings. As per the Centre for World University Rankings 2025, this university is placed at 6, 402 globally.
Category | Details |
---|---|
National Rank | 1, 700 |
Regional Rank | 1, 787 |
Global University Ranking | 6, 402 |
The college offers a learning environment with a student-faculty ratio of 10.0. Ensuring a well-rounded student experience, the university currently has a gender ratio of 0.2.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 61 |
International Students (%) | Not Available |
Student-Faculty Ratio | 10.0 |
Male-Female Ratio | 0.2 |
The universities provide Coed Housing ensuring a comfortable stay for every student. The Air force rotc, Army rotc, Campus ministries, Choral groups, Film, International student organization, Literary magazine, Naval rotc, Student government, Student newspaper allow students to join other like-minded individuals and pursue their extra curricular interests.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | Not Available |
Clubs & Societies | Air force rotc, Army rotc, Campus ministries, Choral groups, Film, International student organization, Literary magazine, Naval rotc, Student government, Student newspaper |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $59, 579.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $59, 579 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
University Of Holy Cross | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed