The recognized short form for the university is Three Rivers. With accreditation from New England Commission On Higher Education, it offers recognized degree programs. Visit https://www.threerivers.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | Three Rivers Community College |
Address | 574 New London Turnpike |
Founded Year | Not Available |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | https://www.threerivers.edu/ |
Abbreviation | Three Rivers |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Ielts, Toefl if you want to take admission in this university
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $4, 820 at this university. The Students residing outside the state have to pay $14, 220 as a tuition fee at this university. The aggregate cost of education, encompassing every fee, is $4, 820.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 820 |
Tuition Fees (Out-of-State) | $14, 220 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The institution provides an academic setting with a student-faculty ratio of 14.0. The male-female ratio at this university is 0.6.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 14.0 |
Male-Female Ratio | 0.6 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The median starting salary for graduates is $40, 360.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $40, 360 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Three Rivers Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed