Commonly the institution is referred to as Tesu, Thomas edison state university, (old name:thomas edison state college), (old abbreviation:tesc). The university's accreditation from Middle States Commission On Higher Education allows it to award recognized degrees. It is home to a Rural campus. For more information, check out the university’s official website: www.tesu.edu/.
Category | Details |
---|---|
University Name | Thomas College |
Address | 111 W State St |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.tesu.edu/ |
Abbreviation | Tesu, Thomas edison state university, (old name:thomas edison state college), (old abbreviation:tesc) |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 97% acceptance rate at the university underlines the selectiveness of admissions. With a graduation rate of 49% it remains with graduates that are properly prepared in all disciplines. Considered If Submitted test policy is mandatory for scholarship eligibility in many university admissions. Application Form can be accepted tillAugust 1 Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 97% |
Graduation Rate | 49% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Considered If Submitted |
Application Deadline | August 1 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The prevalent tuition fees for in-state students at this university is $7, 372. At this university, out of state tuition fees is $9, 556. The total financial requirement for education, covering all related expenses, is $7, 372. 86% of students qualify for and obtain need-based financial assistance. On average, students enrolled at this college receive financial aid totaling $30, 118.
Category | Details |
---|---|
Tuition Fees (In-State) | $7, 372 |
Tuition Fees (Out-of-State) | $9, 556 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 86% |
Average Financial Aid Package | $30, 118 |
As per the World University Rankings,this university stands at 1, 349 among U.S. institutions. The University's academic excellence secured it the 5, 096 spot in the 2025 CWUR.
Category | Details |
---|---|
National Rank | 1, 349 |
Regional Rank | 1, 429 |
Global University Ranking | 5, 096 |
So far, 776 candidates have enrolled in it. 688 represents the total undergraduate enrollment. This is home to 88 graduate students. International students make up around 5% of the total student population. The faculty-to-student ratio at this institution is maintained at 15.0. A well-balanced academic setting is evident, with a gender ratio of 1.5 among enrolled students in it.
Category | Details |
---|---|
Total Enrollment | 776 |
Undergraduate Students | 688 |
Graduate Students | 88 |
Freshman | 194 |
International Students (%) | 5% |
Student-Faculty Ratio | 15.0 |
Male-Female Ratio | 1.5 |
Comfortable housing options like Coed Housing provide students a home away from home. The Club, Intercollegiate, Intramural and ncaa division iii at the university allow candidates to pursue sports and maintain a healthy lifestyle. The Army rotc, Dance, Drama/theater, International student organization, Student government, Yearbook at the university offer extracurricular engagement in cultural, academic, and social areas.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | Club, Intercollegiate, Intramural and ncaa division iii |
Clubs & Societies | Army rotc, Dance, Drama/theater, International student organization, Student government, Yearbook |
It has shaped the careers of alumni such as Paul Lepage. The typical starting salary for alumni is around $72, 369.
Category | Details |
---|---|
Notable Alumni | Paul Lepage |
Median Starting Salary | $72, 369 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Thomas College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed