It has earned accreditation from Southern Association Of Colleges And Schools Commission On Colleges, ensuring the quality of its degree programs. Offering a Urban campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. Find out information about admissions to this university by visiting the official website at https://www.ttuhsc.edu/.
Category | Details |
---|---|
University Name | Texas Tech University Health Sciences Center |
Address | 3601 4th Street |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.ttuhsc.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Fee to be paid for application form is $75 Your admission journey in this university starts with passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $75 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
The World University Rankings list this university at 290 among U.S. universities. With a stellar academic reputation, this university ranks at 1, 125 as per US Centre for World University Rankings.
Category | Details |
---|---|
National Rank | 290 |
Regional Rank | 321 |
Global University Ranking | 1, 125 |
With a faculty-to-student ratio of 7.0, this institution ensures focused learning. The gender balance, represented by 0.2, helps create a rich and inclusive educational environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 7.0 |
Male-Female Ratio | 0.2 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
This university has seen alumni like Bernard a. harris, Jr, Donna campbell, Terrance drew succeed in many areas. The average graduate begins their career with a starting salary of $76, 944.
Category | Details |
---|---|
Notable Alumni | Bernard a. harris, Jr, Donna campbell, Terrance drew |
Median Starting Salary | $76, 944 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Texas Tech University Health Sciences Center | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed