Middle States Commission On Higher Education has accredited the university, ensuring the credibility of its degree programs. learning environment for students' needs. Know more about university admissions at https://suny.oneonta.edu/.
Category | Details |
---|---|
University Name | Suny Oneonta |
Address | 108 Ravine Parkway |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | https://suny.oneonta.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Clearing the Ielts, Toefl is a necessary step toward securing admission here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 540-620 |
SAT Evidence-Based Reading and Writing | 550-630 |
ACT Composite | 24-28 |
ACT English | 23-30 |
ACT Math | 21-28 |
To meet the admission standards, your SAT Math score must be 540-620. The SAT Evidence-Based Reading and Writing score of admitted students is 550-630. Students who are granted admission typically have a composite ACT score of 24-28. Admitted students typically score 23-30 in ACT English. The admitted students have an ACT Math score of 21-28.
The tuition fees for in-state students is $8, 775. The tuition fees for out-state students is $18, 685. This university charges $15, 070 for room and board expenses. The university requires students to pay $2, 300 for additional living. The cumulative cost of education, factoring in all expenses, comes to $26, 145.
Category | Details |
---|---|
Tuition Fees (In-State) | $8, 775 |
Tuition Fees (Out-of-State) | $18, 685 |
Room & Board Costs | $15, 070 |
Other Expenses | $2, 300 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
This institution maintains a student-faculty ratio of 15.0. Ensuring a well-rounded student experience, the university currently has a gender ratio of 0.6.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 15.0 |
Male-Female Ratio | 0.6 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
On average, graduates receive a median salary of $33, 955.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $33, 955 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Suny Oneonta | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed