The university's accreditation from Middle States Commission On Higher Education allows it to award recognized degrees. Visit www.oldwestbury.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | Suny Old Westbury |
Address | 223 Store Hill Rd |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | www.oldwestbury.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | 500-588 |
SAT Evidence-Based Reading and Writing | 510-618 |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
To fulfill the admission criteria, your SAT Math score should be 500-588. The SAT Evidence-Based Reading and Writing score of admitted students is 510-618.
In-state students have to pay $8, 368 here. The Students residing outside the state have to pay $18, 278 as a tuition fee at this university. Living and dining expenses at this university come approximately to $11, 530. The university suggests keeping a budget of $1, 960 for academic materials, transportation, and general living expenses. The total sum needed for education, factoring in all associated expenses, reaches $21, 858.
Category | Details |
---|---|
Tuition Fees (In-State) | $8, 368 |
Tuition Fees (Out-of-State) | $18, 278 |
Room & Board Costs | $11, 530 |
Other Expenses | $1, 960 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The faculty engagement level is strengthened by the student-faculty ratio of 16.0 at this college. A thriving educational setting is reflected in the current gender composition of 0.7.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 16.0 |
Male-Female Ratio | 0.7 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
It’s focus on innovation and industry relevance ensures graduates earn a competitive median starting salary of $40, 111.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $40, 111 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Suny Old Westbury | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed