In short, the university is commonly abbreviated as State Tech. The university's accreditation from Higher Learning Commission allows it to award recognized degrees. Offering a Rural campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. Know more about university admissions at https://www.statetechmo.edu/.
Category | Details |
---|---|
University Name | State Technical College Of Missouri |
Address | One Technology Drive |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.statetechmo.edu/ |
Abbreviation | State Tech |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Applicants who do not submit SAT & ACT scores as per Required admissions test policy to the university will be evaluated based on other factors. To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Required |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state students are mandated to pay $7, 440 to the University. The out-state tuition fees at this university is $13, 320. Students residing on campus will incur $6, 000 for housing and dining. Students must have a budget of $4, 200 for extra expenses beyond tuition fees. The total cost of education, including all expenses, is $17, 640. 48% of students qualify for and obtain need-based financial assistance.
Category | Details |
---|---|
Tuition Fees (In-State) | $7, 440 |
Tuition Fees (Out-of-State) | $13, 320 |
Room & Board Costs | $6, 000 |
Other Expenses | $4, 200 |
Percentage of Students Receiving Need-Based Aid | 48% |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The approximate number of students that are being enrolled in this university are 1, 963. It is home to 1, 963 undergraduate students. With a student-faculty ratio of 18.0, this college ensures personalized attention. Diversity flourishes here, with a gender ratio of 5.5, shaping a well-rounded student experience.
Category | Details |
---|---|
Total Enrollment | 1, 963 |
Undergraduate Students | 1, 963 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 5.5 |
To enhance the students' experience at university, there are various housing options such as Coed Housing. Sports facilities featuring modern gyms, athletic fields, swimming pools, and fitness classes promote health and wellness of the students. These include Intramural. The Student Government allow students to join other like-minded individuals and pursue their extra curricular interests.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | Intramural |
Clubs & Societies | Student Government |
Earning a degree here leads to a starting salary of $46, 606 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $46, 606 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
State Technical College Of Missouri | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed