Backed by accreditation from Higher Learning Commission, it provides quality degree programs. Offering a Rural campus, it ensures a dynamic academic environment by providing students with state-of-the-art learning facilities & innovative research opportunities. Find out information about admissions to this university by visiting the official website at https://www.sscc.edu/.
Category | Details |
---|---|
University Name | Southern State Community College |
Address | 100 Hobart Drive |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.sscc.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
In-state students have to pay $5, 612 here. Out-State tuition fees is $10, 218 at this university. The total expenditure for education, inclusive of all fees, is $5, 612.
Category | Details |
---|---|
Tuition Fees (In-State) | $5, 612 |
Tuition Fees (Out-of-State) | $10, 218 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The institution provides an academic setting with a student-faculty ratio of 17.0. The gender balance, represented by 0.4, helps create a rich and inclusive educational environment.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 17.0 |
Male-Female Ratio | 0.4 |
Stay fit with state-of-the-art and Club And Intercollegiate or join a sports team of your choice. Engage with like-minded people in student clubs and societies. You can choose from diverse options like Campus ministries, Choral groups, Dance, Drama/theater.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club And Intercollegiate |
Clubs & Societies | Campus ministries, Choral groups, Dance, Drama/theater |
The average starting salary for graduates of this university is $40, 283.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $40, 283 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Southern State Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed