By securing accreditation from Southern Association Of Colleges And Schools Commission On Colleges, the university meets the standards to provide degree programs. It offers students a Urban campus setting that encourages collaborative learning, personal development, with a wide range of academic programs. Get details about admissions to South University Online at https://www.southuniversity.edu/online/#location=online programs.
Category | Details |
---|---|
University Name | South University Online |
Address | 709 Mall Blvd |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.southuniversity.edu/online/#location=online programs |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
With a graduation rate of 6% it remains with graduates that are properly prepared in all disciplines. Fee to be sumbited for application is $75 A qualifying score in the Ielts, Toefl is an essential admission criterion.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | 6% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $75 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees applicable for in-state students here is $15, 394. Non-resident students have to pay $15, 394 for tuition at this university. The total financial requirement for education, covering all related expenses, is $15, 394.
Category | Details |
---|---|
Tuition Fees (In-State) | $15, 394 |
Tuition Fees (Out-of-State) | $15, 394 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
With a student-faculty ratio of 25.0, this college ensures personalized attention. This university maintains a male-female ratio of 0.3, ensuring equal representation in classrooms.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 25.0 |
Male-Female Ratio | 0.3 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
Graduates from this university typically start their careers with a salary of $55, 439.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $55, 439 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
South University Online | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed