It is officially accredited by Accrediting Commission Of Career Schools And Colleges, validating its degree offerings. As a Urban campus, the university fosters an engaging student life for students to engage in extracurricular activities. Go through www.southcoastcollege.edu/ for more admission related information.
Category | Details |
---|---|
University Name | South Coast College |
Address | 2011 W. Chapman Avenue |
Founded Year | Not Available |
Accreditation By | Accrediting Commission Of Career Schools And Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | www.southcoastcollege.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $13, 409. Non-resident students have to pay $13, 409 for tuition at this university. The total projected cost of education, considering every required expense, is $13, 409.
Category | Details |
---|---|
Tuition Fees (In-State) | $13, 409 |
Tuition Fees (Out-of-State) | $13, 409 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
At this college, students benefit from a student-faculty ratio of 15.0. A thriving educational setting is reflected in the current gender composition of 0.1.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 15.0 |
Male-Female Ratio | 0.1 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The starting salary for most graduates from this college is around $41, 315.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $41, 315 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
South Coast College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed