Sonoma State University has been a beacon of education at 1801 E Cotati Ave since its establishment in 1960. The university holds accreditation from Western Association Of Schools And Colleges Senior Colleges And University Commission, enabling it to offer degree programs. With a size of 269 Acre, the campus offers ample space for various facilities. It is home to a Suburban campus. Get details about admissions to Sonoma State University at https://www.sonoma.edu/.
Category | Details |
---|---|
University Name | Sonoma State University |
Address | 1801 E Cotati Ave |
Founded Year | 1960 |
Accreditation By | Western Association Of Schools And Colleges Senior Colleges And University Commission |
Campus Size | 269 Acre |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.sonoma.edu/ |
Abbreviation | Not Available |
Number of Campuses | 1 |
Application Platform | University Website Or Common App |
The University has maintained an acceptance rate of 94%. Graduation Rate at the university, is at an excellent 60% University allows applicants to self-report SAT/ACT scores, with official scores required upon admissions as per Neither Required Nor Recommended Fee for Application is $70 A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | 94% |
Graduation Rate | 60% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Neither Required Nor Recommended |
Application Deadline | Not Available |
Application Fee | $70 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $8, 060. The requisite tuition fees for out-state students here is $19, 940. The price for on-campus housing and living is $14, 926 at this university. This university charges $3, 322 for room and Other Expenses. The final cost of education, with all associated fees included, is $26, 308.
Category | Details |
---|---|
Tuition Fees (In-State) | $8, 060 |
Tuition Fees (Out-of-State) | $19, 940 |
Room & Board Costs | $14, 926 |
Other Expenses | $3, 322 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
According to the USA Centre for World University Rankings, Sonoma State University holds the 397 spot among American universities. With a strong academic reputation, this university ranked 1, 635 in the 2025 CWUR.
Category | Details |
---|---|
National Rank | 397 |
Regional Rank | 442 |
Global University Ranking | 1, 635 |
The number of students enrolled, vary each year, however 636 are admitted in it. The total graduate enrollment is 636. The faculty-to-student ratio at this institution is maintained at 18.0. The gender distribution among students reflects a ratio of 0.6 in this university, fostering a dynamic learning space.
Category | Details |
---|---|
Total Enrollment | 636 |
Undergraduate Students | Not Available |
Graduate Students | 636 |
Freshman | 967 |
International Students (%) | Not Available |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 0.6 |
Apartments for single students, Coed housing, Special housing for international students at the university provide students with comfortable accommodations and a variety of amenities. Club, Intercollegiate, Intramural and ncaa division ii are among the numerous sports and fitness opportunities provided to students. Various clubs and societies like Air force rotc, Army rotc, Campus ministries, Concert band, Dance, Drama/theater, International student organization, Literary magazine, Marching band, Model un, Music ensembles, Musical theater, Naval rotc, Opera, Radio station, Television station allow candidates pursue their interests and enhance creativity by engaging with like-minded individuals.
Category | Details |
---|---|
Housing Options | Apartments for single students, Coed housing, Special housing for international students |
Sports Facilities | Club, Intercollegiate, Intramural and ncaa division ii |
Clubs & Societies | Air force rotc, Army rotc, Campus ministries, Concert band, Dance, Drama/theater, International student organization, Literary magazine, Marching band, Model un, Music ensembles, Musical theater, Naval rotc, Opera, Radio station, Television station |
Many Alumni like Abdul rahman dahlan, Mike mcguire, Cheryl chase, Marla tellez, Kevin danaher, Fehlandt lentini, Mitchell waite, David v. brewer, William mcnamara from this university are known for their success. On average, graduates receive a median salary of $41, 936.
Category | Details |
---|---|
Notable Alumni | Abdul rahman dahlan, Mike mcguire, Cheryl chase, Marla tellez, Kevin danaher, Fehlandt lentini, Mitchell waite, David v. brewer, William mcnamara |
Median Starting Salary | $41, 936 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Sonoma State University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed