The official name of the university is often shortened to Richard bland, Richard bland junior college, Richard bland college, Rbc, Richard bland college of william & mary, which is widely recognized and commonly used in academic settings. The university meets educational standards through accreditation from Southern Association Of Colleges And Schools Commission On Colleges, allowing it to offer degrees. The university offers a Rural campus experience that celebrates academic success by preparing graduates to succeed as lifelong learners within an ever-changing global environment. Check the official website of the university at www.rbc.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Richard Bland College |
Address | 11301 Johnson Road |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.rbc.edu/ |
Abbreviation | Richard bland, Richard bland junior college, Richard bland college, Rbc, Richard bland college of william & mary |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
University's Acceptance rate is 71% Students can submit test scores to strengthen their application as per admissions test policy which is Considered If Submitted for the admissions to the university. Clearing the Ielts, Toefl is a necessary step toward securing admission here.
Category | Details |
---|---|
Acceptance Rate | 71% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Considered If Submitted |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This University prescribes $8, 250 for in-state students. Outside students have to pay $14, 040 here. The price for on-campus housing and living is $12, 103 at this university. The university estimates other student expenses to be around $1, 500. The all-inclusive cost of education, considering every expense, is $21, 853.
Category | Details |
---|---|
Tuition Fees (In-State) | $8, 250 |
Tuition Fees (Out-of-State) | $14, 040 |
Room & Board Costs | $12, 103 |
Other Expenses | $1, 500 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
More than 890 students are currently engaged in this university. It has a total undergraduate enrollment of 890. At this college, 6% of students come from international backgrounds. The faculty engagement level is strengthened by the student-faculty ratio of 27.0 at this college. The male-female ratio at this university is 0.8.
Category | Details |
---|---|
Total Enrollment | 890 |
Undergraduate Students | 890 |
Graduate Students | Not Available |
Freshman | 500 |
International Students (%) | 6% |
Student-Faculty Ratio | 27.0 |
Male-Female Ratio | 0.8 |
To enhance the students' experience at university, there are various housing options such as Coed housing, Men's housing, Women's housing. Students can pursue their interests in sports and fitness through various facilities like And Ntercollegiate available at the university. The Army rotc, Campus ministries, Choral groups, Drama/theater, Student government at the university offer extracurricular engagement in cultural, academic, and social areas.
Category | Details |
---|---|
Housing Options | Coed housing, Men's housing, Women's housing |
Sports Facilities | And Ntercollegiate |
Clubs & Societies | Army rotc, Campus ministries, Choral groups, Drama/theater, Student government |
Earning a degree here leads to a starting salary of $18, 796 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $18, 796 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Richard Bland College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed