Parent Is St Cloud is the university’s commonly used short form. It has earned accreditation from Higher Learning Commission, ensuring the quality of its degree programs. The university provides a Suburban environment, thus promoting an atmosphere of academic rigor and personal development that provides students access to resources and support. Visit the official website of Rasmussen University St Cloud at https://www.rasmussen.edu/ for more information about admissions.
Category | Details |
---|---|
University Name | Rasmussen University St Cloud |
Address | 226 Park Avenue South |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.rasmussen.edu/ |
Abbreviation | Parent Is St Cloud |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
With a competitive acceptance rate of 100%, admission to the university is highly coveted. Ielts, Toefl if you want to take admission in this university
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The prevalent tuition fees for in-state students at this university is $11, 205. Students outside the state is said to be paying $11, 205 at this university. The aggregate cost of education, encompassing every fee, is $11, 205.
Category | Details |
---|---|
Tuition Fees (In-State) | $11, 205 |
Tuition Fees (Out-of-State) | $11, 205 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
More than 375 students are currently engaged in this university. It has a graduate student count of 375. With a student-faculty ratio of 13.0, this college ensures personalized attention. The current demographic ratio stands at 0.2, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | 375 |
Undergraduate Students | Not Available |
Graduate Students | 375 |
Freshman | 34 |
International Students (%) | Not Available |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.2 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
This university’s graduates often secure jobs with a starting salary of $51, 485.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $51, 485 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Rasmussen University St Cloud | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed