Its degree programs are recognized through accreditation by Higher Learning Commission. The university offers a Rural campus experience that celebrates academic success by preparing graduates to succeed as lifelong learners within an ever-changing global environment. Get details about admissions to Potomac State College Of West Virginia University at www.potomacstatecollege.edu/.
Category | Details |
---|---|
University Name | Potomac State College Of West Virginia University |
Address | 101 Fort Ave |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.potomacstatecollege.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
For a strong chance of acceptance at the university, applicants generally score in the 870–1080 range on the SAT. If you score within the 21–27 range on the ACT, you fall in the middle 50% of university's admitted students. Ielts, Toefl if you want to take admission in this university
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | 870–1080 |
ACT Range (25th-75th Percentile) | 21–27 |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Domicile students have to pay $4, 752 to the university. The Students residing outside the state have to pay $12, 120 as a tuition fee at this university. The total expense for room and board at this university is $9, 386. The university requires students to pay $2, 900 for additional living. The overall cost of education, encompassing all expenses, amounts to $17, 038.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 752 |
Tuition Fees (Out-of-State) | $12, 120 |
Room & Board Costs | $9, 386 |
Other Expenses | $2, 900 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Potomac State College Of West Virginia University consistently ranks among the top universities in the U.S., holding the 2, 078 position in the latest World University Rankings. Owing to its prestigious academic reputation, Potomac State College Of West Virginia University has maintained a top-tier status globally, as reflected in the USA Centre for World University Rankings. The 2025 CWUR placed it at the 8, 653 spot.
Category | Details |
---|---|
National Rank | 2, 078 |
Regional Rank | 2, 174 |
Global University Ranking | 8, 653 |
At this college, students benefit from a student-faculty ratio of 16.0. A thriving educational setting is reflected in the current gender composition of 0.8.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 16.0 |
Male-Female Ratio | 0.8 |
Coed housing, Men's housing, Special housing for disabled students, Women's housing are available at the university, catering to different budgets and preferences. The Club, Intercollegiate and intramural cater to all—from professional athletes to fitness enthusiasts, and casual gym-goers. Students can gain cultural, academic, and social insights, develop social connections, and enhance their professional skills by participating in clubs and societies. Campus ministries, Choral groups, Dance, Drama/theater, Film, Literary magazine, Marching band, Musical theater, Opera are among the many choices.
Category | Details |
---|---|
Housing Options | Coed housing, Men's housing, Special housing for disabled students, Women's housing |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Campus ministries, Choral groups, Dance, Drama/theater, Film, Literary magazine, Marching band, Musical theater, Opera |
This university has seen alumni like Henry louis gates, Jr, John kruk, Harley o. staggers, Jr succeed in many areas. Earning a degree here leads to a starting salary of $43, 805 for most graduates.
Category | Details |
---|---|
Notable Alumni | Henry louis gates, Jr, John kruk, Harley o. staggers, Jr |
Median Starting Salary | $43, 805 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Potomac State College Of West Virginia University | 870–1080 |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed