The widely recognized and commonly used abbreviation for the university, known globally, is Mctc, representing its esteemed reputation. It is officially accredited by Higher Learning Commission, validating its degree offerings. It provides students with a Suburban campus setting, including elite academic programs, exciting student life, and vast opportunities for personal development. The university’s official website is www.mctc.edu/ which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Mountwest Community And Technical College |
Address | One Mountwest Way |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.mctc.edu/ |
Abbreviation | Mctc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A valid score in the Ielts, Toefl is mandatory for admission.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The cost of tuition for in-state students is $4, 818 in this University. The cost of tuition for outside students is $12, 004. The cumulative cost of education, factoring in all expenses, comes to $4, 818.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 818 |
Tuition Fees (Out-of-State) | $12, 004 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The average student-to-faculty ratio at this college stands at 11.0. The campus community boasts a gender ratio of 0.7, making learning more engaging and diverse.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 11.0 |
Male-Female Ratio | 0.7 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The typical starting salary for alumni is around $38, 840.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $38, 840 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Mountwest Community And Technical College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed