The university is commonly recognized by its acronym, Azusa Pacific's University College, which serves as a convenient and widely used short form of its full name. With accreditation from Western Association Of Schools And Colleges Senior Colleges And University Commission, it offers recognized degree programs. It features a Urban campus with technologically advanced classrooms and programs all of which contribute to a dynamic and inspiring Check the official website of the university at https://www.lapu.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Los Angeles Pacific College |
Address | 300 n lone hill avenue, #200 |
Founded Year | Not Available |
Accreditation By | Western Association Of Schools And Colleges Senior Colleges And University Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.lapu.edu/ |
Abbreviation | Azusa Pacific's University College |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Ielts, Toefl if you want to take admission in this university
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $11, 400 at this university. Pupils outside the state are said to be paying $11, 400 here. The aggregate cost of education, encompassing every fee, is $11, 400.
Category | Details |
---|---|
Tuition Fees (In-State) | $11, 400 |
Tuition Fees (Out-of-State) | $11, 400 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The average student-to-faculty ratio at this college stands at 21.0. The ratio of male to female students currently stands at 0.2, showcasing constant growth.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 21.0 |
Male-Female Ratio | 0.2 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $52, 878.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $52, 878 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Los Angeles Pacific College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed