It is accredited by Council On Occupational Education and is authorized to grant degrees. It offers students a Suburban campus setting that encourages collaborative learning, personal development, with a wide range of academic programs. Visit ict.edu/ to get more admission related information.
Category | Details |
---|---|
University Name | Interactive College Of Technology Morrow |
Address | 1580 Southlake Parkway Suite C |
Founded Year | Not Available |
Accreditation By | Council On Occupational Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | ict.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A valid score in the Ielts, Toefl is mandatory for admission.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $10, 850. Out-State tuition fees is $10, 850 at this university. The entire cost of pursuing an education, including all charges, stands at $10, 850.
Category | Details |
---|---|
Tuition Fees (In-State) | $10, 850 |
Tuition Fees (Out-of-State) | $10, 850 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The average student-to-faculty ratio at this college stands at 12.0. The gender distribution among students is 0.6, fostering a collaborative academic culture in this university.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 12.0 |
Male-Female Ratio | 0.6 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The average starting salary for graduates of this university is $28, 724.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $28, 724 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Interactive College Of Technology Morrow | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed