Commonly the institution is referred to as Hacs. It is officially accredited by New England Commission On Higher Education, validating its degree offerings. learning environment for students' needs. Check the official website of the university at www.holyapostles.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Holy Apostles College And Seminary |
Address | 33 Prospect Hill Road |
Founded Year | Not Available |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.holyapostles.edu/ |
Abbreviation | Hacs |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A competitive acceptance rate of 100% makes admission to university highly sought after. Students can submit test scores to strengthen their application as per admissions test policy which is Considered If Submitted for the admissions to the university. The Admission Deadline for this university is July 19 Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Considered If Submitted |
Application Deadline | July 19 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Students residing within the state is charged $9, 440. Pupils outside the state are said to be paying $9, 440 here. This university requires students to pay $14, 110 for housing. This university charges $1, 300 for room and Other Expenses. The total investment in education, covering every expense, stands at $24, 850. 30% of students qualify for and obtain need-based financial assistance. The standard financial aid package granted to students here is approximately $6, 882.
Category | Details |
---|---|
Tuition Fees (In-State) | $9, 440 |
Tuition Fees (Out-of-State) | $9, 440 |
Room & Board Costs | $14, 110 |
Other Expenses | $1, 300 |
Percentage of Students Receiving Need-Based Aid | 30% |
Average Financial Aid Package | $6, 882 |
Holy Apostles College And Seminary has achieved a commendable 1, 941 in the World University Rankings for U.S. universities. With a stellar academic reputation, this university ranks at 7, 534 as per US Centre for World University Rankings.
Category | Details |
---|---|
National Rank | 1, 941 |
Regional Rank | 2, 034 |
Global University Ranking | 7, 534 |
It enrolls 613 number of students every year. 190 undergraduates are currently enrolled. 423 graduates constitute the total graduate student body. International students make up around 11% of the total student population. The student-faculty ratio at this college is 8.0. The gender distribution among students reflects a ratio of 0.9 in this university, fostering a dynamic learning space.
Category | Details |
---|---|
Total Enrollment | 613 |
Undergraduate Students | 190 |
Graduate Students | 423 |
Freshman | 16 |
International Students (%) | 11% |
Student-Faculty Ratio | 8.0 |
Male-Female Ratio | 0.9 |
Life at the university extends beyond classrooms, offering modern housing options. These include Men's housing, Women's housing to ensure a comfortable stay for the students. The Campus Ministries allow students to join other like-minded individuals and pursue their extra curricular interests.
Category | Details |
---|---|
Housing Options | Men's housing, Women's housing |
Sports Facilities | Not Available |
Clubs & Societies | Campus Ministries |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Holy Apostles College And Seminary | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed