Accredited by Accreditation Commission For Education In Nursing, it maintains excellence in its degree programs. The university is recognized for its Rural campus, which fosters a culture of innovation & critical thinking which enables students to make contributions to their fields of study. For more information, check out the university’s official website: grahamschoolofnursing.org/.
Category | Details |
---|---|
University Name | Graham Hospital School Of Nursing |
Address | 210 W Walnut St |
Founded Year | Not Available |
Accreditation By | Accreditation Commission For Education In Nursing |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | grahamschoolofnursing.org/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Acceptance Rate of 100% at University is quite challenging. To enroll, one must first clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The cost of tuition for in-state students is $8, 269 in this University. Pupils outside the state are said to be paying $8, 269 here. The grand total of education-related costs, including every expense, is $8, 269.
Category | Details |
---|---|
Tuition Fees (In-State) | $8, 269 |
Tuition Fees (Out-of-State) | $8, 269 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The student-faculty ratio at this college is 3.0.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 2 |
International Students (%) | Not Available |
Student-Faculty Ratio | 3.0 |
Male-Female Ratio | Not Available |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The usual starting salary for graduates from this college is $60, 577.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $60, 577 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Graham Hospital School Of Nursing | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed