The official name of the university is often shortened to Goodwin, which is widely recognized and commonly used in academic settings. Accreditation from New England Commission On Higher Education affirms its ability to offer degree programs. The university is recognized for its Suburban campus, which fosters a culture of innovation & critical thinking which enables students to make contributions to their fields of study. Go through https://www.goodwin.edu/ for more admission related information.
Category | Details |
---|---|
University Name | Goodwin University |
Address | One Riverside Drive |
Founded Year | Not Available |
Accreditation By | New England Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.goodwin.edu/ |
Abbreviation | Goodwin |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
$50 is the fee to be paid for application To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $50 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
In-state students have to pay $21, 198 here. Out-State tuition fees is $21, 198 at this university. This university requires students to pay $6, 200 for housing. In addition to tuition and room charges, students should expect to spend approximately $5, 772 on other academic and living expenses. The total projected cost of education, considering every required expense, is $33, 170.
Category | Details |
---|---|
Tuition Fees (In-State) | $21, 198 |
Tuition Fees (Out-of-State) | $21, 198 |
Room & Board Costs | $6, 200 |
Other Expenses | $5, 772 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The university enrollment has surged to 67, reflecting its growing demand. It has a total of 67 graduates enrolled. The institution provides an academic setting with a student-faculty ratio of 14.0. Ensuring a well-rounded student experience, the university currently has a gender ratio of 0.1.
Category | Details |
---|---|
Total Enrollment | 67 |
Undergraduate Students | Not Available |
Graduate Students | 67 |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 14.0 |
Male-Female Ratio | 0.1 |
With Apartments for single students, Coed housing students can rest assured about having a home away from home with numerous amenities for comfortable stay. To promote physical fitness and recreational activities, the university featured Intramural. There are various clubs and societies at the university such as Concert band, Literary magazine, Musical theater. These provide numerous opportunities to engage with peers, develop leadership skills, and explore interests in academics, arts, culture, and more.
Category | Details |
---|---|
Housing Options | Apartments for single students, Coed housing |
Sports Facilities | Intramural |
Clubs & Societies | Concert band, Literary magazine, Musical theater |
Earning a degree here leads to a starting salary of $57, 249 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $57, 249 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Goodwin University | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed