Western Association Of Schools And Colleges Accrediting Commission For Community And Junior Colleges accredits the university, granting it the ability to confer degree programs. It provides an enriching Suburban campus experience by combining a stimulating academic environment and modern facilities. Know about admissions to this sought after university at www.goldenwestcollege.edu/.
Category | Details |
---|---|
University Name | Golden West College |
Address | 15744 Goldenwest St. |
Founded Year | Not Available |
Accreditation By | Western Association Of Schools And Colleges Accrediting Commission For Community And Junior Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.goldenwestcollege.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $1, 190. Non-resident students have to pay $9, 854 for tuition at this university. The complete cost of academic pursuit, considering all expenditures, is $1, 190.
Category | Details |
---|---|
Tuition Fees (In-State) | $1, 190 |
Tuition Fees (Out-of-State) | $9, 854 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
With a student-faculty ratio of 26.0, this college ensures personalized attention. The male-to-female student ratio at this college is currently 0.8, promoting inclusivity.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 26.0 |
Male-Female Ratio | 0.8 |
Extensive sports facilities are also offered. These include Intercollegiate. The Campus ministries, Choral groups, Concert band, Dance, Drama/theater, International student organization, Literary magazine, Marching band, Musical theater, Opera, Pep band, Symphony orchestra at the university are a gateway for the students to engage in extracurricular activities and to interact with students from various courses and departments at the university.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate |
Clubs & Societies | Campus ministries, Choral groups, Concert band, Dance, Drama/theater, International student organization, Literary magazine, Marching band, Musical theater, Opera, Pep band, Symphony orchestra |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $31, 054.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $31, 054 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Golden West College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed