The university holds accreditation from Southern Association Of Colleges And Schools Commission On Colleges, enabling it to offer degree programs. It provides students with a Suburban campus setting, including elite academic programs, exciting student life, and vast opportunities for personal development. Find out information about admissions to this university by visiting the official website at https://www.fsw.edu/.
Category | Details |
---|---|
University Name | Florida Southwestern State College |
Address | 8099 College Parkway |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.fsw.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 88% acceptance rate indicates the level at which University gets competitive. The Application fees for this university is $30 A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | 88% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $30 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees for in-state students is $3, 401. The tuition fees applicable for outside students here is $12, 979. At this university, students pay $10, 044 for accommodation and food. Apart from tuition and housing, students should plan for additional expenses of $3, 271 to cover books, travel, and personal needs. The total cost of education, including all expenses, is $16, 716.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 401 |
Tuition Fees (Out-of-State) | $12, 979 |
Room & Board Costs | $10, 044 |
Other Expenses | $3, 271 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
As per the World University Rankings,this university stands at 1, 419 among U.S. institutions. The University consistently ranks among the top institutions globally in the USA Centre for World University Rankings owing to its esteemed academic reputation in higher education. It secured the 5, 346 position in the CWUR 2025.
Category | Details |
---|---|
National Rank | 1, 419 |
Regional Rank | 1, 499 |
Global University Ranking | 5, 346 |
An impressive 13, 354 individuals are now part of this prestigious university. There are 13, 354 undergraduates enrolled. At this college, 3% of students come from international backgrounds. This institution upholds a balanced student-faculty ratio of 27.0 for effective education. Diversity flourishes here, with a gender ratio of 0.6, shaping a well-rounded student experience.
Category | Details |
---|---|
Total Enrollment | 13, 354 |
Undergraduate Students | 13, 354 |
Graduate Students | Not Available |
Freshman | 2, 639 |
International Students (%) | 3% |
Student-Faculty Ratio | 27.0 |
Male-Female Ratio | 0.6 |
To enhance the students' experience at university, there are various housing options such as Coed Housing. The Intercollegiate And Intramural cater to all—from professional athletes to fitness enthusiasts, and casual gym-goers. The Campus ministries, Choral groups, Dance, Drama/theater, International student organization, Music ensembles, Musical theater at the university offer extracurricular engagement in cultural, academic, and social areas.
Category | Details |
---|---|
Housing Options | Coed Housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Choral groups, Dance, Drama/theater, International student organization, Music ensembles, Musical theater |
It has produced many successful people like Matt Caldwell. The average graduate begins their career with a starting salary of $39, 162.
Category | Details |
---|---|
Notable Alumni | Matt Caldwell |
Median Starting Salary | $39, 162 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Florida Southwestern State College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed