The university meets educational standards through accreditation from Southern Association Of Colleges And Schools Commission On Colleges, allowing it to offer degrees. The university provides a Urban environment, thus promoting an atmosphere of academic rigor and personal development that provides students access to resources and support. The official online portal of the university is https://www.columbustech.edu/.
Category | Details |
---|---|
University Name | Columbus Technical College |
Address | 928 Manchester Expressway |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.columbustech.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A competitive acceptance rate of 92% makes admission to university highly sought after. Application fee at this university is $25 Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 92% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $25 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition for in-state students in this university is $3, 042. Pupils outside the state are said to be paying $5, 442 here. The total investment in education, covering every expense, stands at $3, 042.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 042 |
Tuition Fees (Out-of-State) | $5, 442 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
It enrolls 2, 572 number of students every year. It has a total undergraduate enrollment of 2, 572. International students comprise approximately Less Than 1% of the total student enrollment at this college. The student-faculty proportion at this college is set at 14.0. With a male-female ratio of 0.4, it promotes an inclusive and balanced academic setting.
Category | Details |
---|---|
Total Enrollment | 2, 572 |
Undergraduate Students | 2, 572 |
Graduate Students | Not Available |
Freshman | 356 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 14.0 |
Male-Female Ratio | 0.4 |
The clubs and societies at the university enhance learning through networking, leadership, and skill-building opportunities. The clubs and societies at the university include International student organization, Student government.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | International student organization, Student government |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $26, 913.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $26, 913 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Columbus Technical College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed