Accredited by Higher Learning Commission, it maintains excellence in its degree programs. The university stands out with its Rural campus that offers an exceptional blend of academic excellence and student engagement. Get details about admissions to Cloud County Community College at https://www.cloud.edu/.
Category | Details |
---|---|
University Name | Cloud County Community College |
Address | 2221 Campus Dr |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.cloud.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state students are mandated to pay $3, 180 to the University. Outside students have to pay $3, 570 here. This university charges $6, 720 for room and board expenses. The university suggests keeping a budget of $5, 912 for academic materials, transportation, and general living expenses. The all-inclusive cost of education, considering every expense, is $15, 812.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 180 |
Tuition Fees (Out-of-State) | $3, 570 |
Room & Board Costs | $6, 720 |
Other Expenses | $5, 912 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
More than 804 students are currently engaged in this university. It has an undergraduate student count of 804. At this university, international students represent 9% of the overall enrollment. At this institution, the student-faculty ratio is approximately 13.0. This university maintains a male-female ratio of 0.6, ensuring equal representation in classrooms.
Category | Details |
---|---|
Total Enrollment | 804 |
Undergraduate Students | 804 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | 9% |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.6 |
Apartments for single students, Coed housing are available at the university, catering to different budgets and preferences. Students can pursue their interests in sports and fitness through various facilities like Club, Intercollegiate and intramural available at the university. There are various clubs and societies at the university such as Choral groups, Concert band, Drama/theater, Jazz band, Literary magazine, Music ensembles, Pep band, Radio station, Student government. These provide numerous opportunities to engage with peers, develop leadership skills, and explore interests in academics, arts, culture, and more.
Category | Details |
---|---|
Housing Options | Apartments for single students, Coed housing |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Choral groups, Concert band, Drama/theater, Jazz band, Literary magazine, Music ensembles, Pep band, Radio station, Student government |
The typical starting salary for alumni is around $36, 883.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $36, 883 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Cloud County Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed