learning environment for students' needs.
Category | Details |
---|---|
University Name | City University Of New York York College |
Address | Not Available |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | Not Available |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 59% acceptance rate at university defines its selectivity in admissions. The University supports student success, which is reflected in its high 33% graduation rate. Applicants who do not submit SAT & ACT scores as per Neither Required Nor Recommended admissions test policy to the university will be evaluated based on other factors. Application Form can be accepted tillJune 1 Your admission journey in this university starts with passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 59% |
Graduation Rate | 33% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Neither Required Nor Recommended |
Application Deadline | June 1 |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
75% of students are the beneficiaries of need-based financial assistance. The typical financial aid package awarded to students at this college amounts to $5, 739.
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 75% |
Average Financial Aid Package | $5, 739 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The current enrollment stands at 4, 694, making it a top choice among learners. It has an undergraduate student count of 4, 439. The total graduate enrollment here is 255. At this college, 5% of students come from international backgrounds.
Category | Details |
---|---|
Total Enrollment | 4, 694 |
Undergraduate Students | 4, 439 |
Graduate Students | 255 |
Freshman | 777 |
International Students (%) | 5% |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
With Men's housing, Women's housing students can rest assured about having a home away from home with numerous amenities for comfortable stay. Candidates can rejuvenate themselves or pursue their interests in sports and fitness through the Club, Intercollegiate, Intramural and ncaa division iii at the campus. Students can gain cultural, academic, and social insights, develop social connections, and enhance their professional skills by participating in clubs and societies. Army rotc, Drama/theater, Jazz band, Musical theater, Radio station, Student government, Student newspaper are among the many choices.
Category | Details |
---|---|
Housing Options | Men's housing, Women's housing |
Sports Facilities | Club, Intercollegiate, Intramural and ncaa division iii |
Clubs & Societies | Army rotc, Drama/theater, Jazz band, Musical theater, Radio station, Student government, Student newspaper |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
City University Of New York York College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed