Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
07-06-2025 Saturday | 5 8 4 6 | 159 125 239 178 | 54 89 47 65 | 9 3 6 8 | 450 580 268 350 | 5 7 0 226 8 8 | |
06-06-2025 Friday | 8 2 9 0 | 125 589 289 479 | 82 26 98 05 | 1 7 9 3 | 579 269 360 689 | Close Pass - 1 | 5 9 0 412 4 5 |
05-06-2025 Thursday | 1 4 9 2 | 470 347 135 345 | 14 48 97 24 | 2 6 4 5 | 237 790 789 267 | 2 5 9 632 3 8 | |
04-06-2025 Wednesday | 9 6 2 5 | 234 367 345 357 | 90 64 21 54 | 8 9 7 6 | 567 469 467 457 | Close Pass - 7 | 1 4 6 171 8 8 |
03-06-2025 Tuesday | 9 2 6 3 | 289 345 367 580 | 98 26 68 38 | 1 9 8 8 | 579 180 350 459 | Open Pass - 3 | 2 4 7 361 6 9 |
02-06-2025 Monday | 6 4 0 2 | 240 356 370 570 | 63 48 02 29 | 3 2 5 9 | 120 345 357 478 | 5 7 9 141 6 7 | |
31-05-2025 Saturday | 2 4 5 3 | 589 347 168 139 | 20 41 52 35 | 9 5 0 2 | 270 348 370 246 | 8 9 0 768 9 9 | |
30-05-2025 Friday | 3 5 2 7 | 580 249 589 467 | 32 51 21 72 | 8 2 0 1 | 369 147 460 678 | 4 6 6 661 5 0 | |
29-05-2025 Thursday | 3 1 2 7 | 157 128 589 160 | 34 17 27 75 | 4 2 1 6 | 789 390 560 150 | 2 4 0 694 5 0 | |
28-05-2025 Wednesday | 4 3 5 6 | 158 580 258 457 | 40 33 50 62 | 4 1 2 9 | 158 128 156 469 | 2 7 0 951 6 8 | |
27-05-2025 Tuesday | 4 8 6 9 | 347 170 367 450 | 41 87 62 95 | 5 2 4 8 | 230 570 347 567 | Close Pass - 4 | 2 4 9 546 8 0 |
26-05-2025 Monday | 2 5 1 3 | 480 258 236 490 | 20 59 10 38 | 1 7 3 6 | 146 467 120 240 | 3 4 7 403 8 9 | |
24-05-2025 Saturday | 7 5 6 0 | 467 780 268 235 | 76 51 69 07 | 5 6 4 8 | 780 358 789 279 | Close Pass - 4 | 1 4 4 944 4 6 |
23-05-2025 Friday | 7 2 6 0 | 368 390 178 136 | 72 25 62 05 | 7 2 8 1 | 340 390 279 380 | 1 6 8 501 9 0 | |
22-05-2025 Thursday | 4 1 5 6 | 257 290 168 123 | 43 11 54 68 | 6 2 8 3 | 367 147 260 139 | Open Pass - 4 Close Pass - 6 | 2 6 6 462 4 0 |
21-05-2025 Wednesday | 9 3 7 4 | 234 580 278 347 | 91 37 74 40 | 6 3 4 2 | 123 120 167 138 | 2 6 7 502 9 9 | |
20-05-2025 Tuesday | 9 0 8 1 | 126 235 567 146 | 99 02 85 18 | 1 5 7 6 | 579 267 359 367 | Close Pass - 7 | 2 3 8 371 6 0 |
19-05-2025 Monday | 9 1 2 3 | 478 380 129 580 | 94 19 22 35 | 1 7 4 4 | 470 179 239 149 | Open Pass - 9 | 2 3 4 901 2 7 |
17-05-2025 Saturday | 2 7 5 8 | 138 368 456 279 | 25 71 56 88 | 8 2 6 9 | 260 129 259 469 | 2 9 0 133 3 7 | |
16-05-2025 Friday | 7 5 3 1 | 269 159 689 470 | 78 57 35 18 | 6 1 0 5 | 790 470 569 140 | Open Pass - 3 | 6 7 0 341 4 9 |
15-05-2025 Thursday | 4 8 7 1 | 257 459 269 290 | 45 86 77 12 | 3 0 8 7 | 256 235 468 368 | Open Pass - 7 | 5 6 6 723 4 5 |
14-05-2025 Wednesday | 9 4 5 2 | 135 167 357 237 | 90 42 59 22 | 7 8 2 9 | 467 378 237 289 | Close Pass - 7 | 1 2 0 378 9 0 |
13-05-2025 Tuesday | 9 6 4 1 | 478 123 680 489 | 95 61 43 10 | 6 9 7 2 | 457 379 250 246 | Close Pass - 9 | 7 9 9 591 1 7 |
12-05-2025 Monday | 4 0 2 7 | 130 569 246 160 | 43 02 24 79 | 3 5 4 1 | 346 348 248 128 | 2 6 0 806 7 7 | |
10-05-2025 Saturday | 1 0 6 2 | 560 370 367 147 | 10 04 63 21 | 2 4 6 1 | 138 590 123 137 | Close Pass - 1 | 1 1 7 915 6 0 |
09-05-2025 Friday | 1 4 3 5 | 137 239 256 267 | 18 43 38 59 | 5 7 2 8 | 780 340 679 170 | Open Pass - 1 | 6 7 8 163 4 9 |
08-05-2025 Thursday | 5 0 8 6 | 258 389 134 240 | 52 03 82 66 | 7 2 5 6 | 269 679 230 358 | Open Pass - 6 | 4 4 8 602 8 0 |
07-05-2025 Wednesday | 2 0 9 8 | 589 460 450 567 | 21 04 93 80 | 2 3 5 1 | 156 256 258 470 | Close Pass - 2 | 2 4 9 521 3 8 |
06-05-2025 Tuesday | 0 1 2 7 | 145 560 570 368 | 05 11 26 73 | 2 0 7 6 | 589 136 278 178 | 1 8 0 942 4 8 | |
05-05-2025 Monday | 5 4 0 1 | 159 789 235 470 | 56 44 07 12 | 2 0 7 8 | 345 578 467 567 | Close Pass - 0 | 3 0 0 301 9 0 |
03-05-2025 Saturday | 8 6 7 0 | 134 268 458 145 | 85 65 79 09 | 1 0 6 3 | 146 145 790 148 | 6 6 9 122 4 6 |
Rajdhani Day Matka Guessing - get Rajdhani Day guessing for free. Today's Rajdhani Day guessing, Rajdhani Day fix Matka numbers, Rajdhani Day guessing forum & Rajdhani Day chart. Rajdhani Day guessing Patti, fix Rajdhani Day Open, Rajdhani Day Close, Rajdhani Day Jodi & Rajdhani Day Panna Matka numbers.