Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
06-06-2025 Friday | 8 7 0 3 | 567 278 190 120 | 80 78 07 32 | 2 7 6 4 | 570 340 268 789 | 1 5 0 601 4 5 | |
05-06-2025 Thursday | 4 0 9 1 | 356 569 234 560 | 48 01 98 11 | 1 6 3 5 | 137 367 346 348 | 3 5 8 641 4 9 | |
04-06-2025 Wednesday | 0 4 9 5 | 578 167 568 357 | 04 48 95 57 | 9 8 7 6 | 450 260 340 367 | 3 4 5 231 4 8 | |
03-06-2025 Tuesday | 0 3 5 4 | 569 490 456 347 | 06 32 58 47 | 8 0 2 9 | 189 578 480 180 | Close Pass - 9 | 3 9 0 294 6 9 |
02-06-2025 Monday | 5 4 8 6 | 230 167 378 259 | 53 42 89 69 | 0 4 1 5 | 127 680 236 168 | 3 3 5 171 8 8 | |
31-05-2025 Saturday | 3 5 0 1 | 689 690 127 489 | 35 56 05 17 | 3 2 0 6 | 247 138 145 790 | Open Pass - 5 | 2 4 9 571 8 8 |
30-05-2025 Friday | 7 8 0 5 | 160 369 145 456 | 74 87 09 56 | 5 9 4 8 | 159 289 680 369 | Close Pass - 5 | 1 2 9 252 5 8 |
29-05-2025 Thursday | 6 2 4 8 | 367 570 257 369 | 66 24 49 89 | 5 8 4 7 | 159 369 130 467 | 3 4 6 302 3 5 | |
28-05-2025 Wednesday | 6 7 3 1 | 240 250 670 489 | 67 77 38 17 | 5 9 8 6 | 258 568 459 457 | Close Pass - 6 | 2 6 6 462 5 9 |
27-05-2025 Tuesday | 3 1 5 4 | 148 470 249 167 | 30 14 54 43 | 5 7 6 2 | 230 359 123 390 | Close Pass - 7 | 2 6 9 775 6 6 |
26-05-2025 Monday | 4 8 0 7 | 356 459 389 278 | 48 82 02 79 | 8 7 5 3 | 567 179 357 139 | 3 0 0 363 6 7 | |
24-05-2025 Saturday | 4 3 1 2 | 239 346 146 147 | 42 39 17 25 | 1 6 0 5 | 245 150 145 456 | Open Pass - 2 | 3 4 5 235 8 0 |
23-05-2025 Friday | 6 0 7 3 | 240 136 160 580 | 67 03 77 32 | 5 7 1 0 | 168 467 128 578 | Close Pass - 7 | 2 3 3 871 6 0 |
22-05-2025 Thursday | 3 6 9 2 | 580 790 135 570 | 39 65 93 27 | 1 8 4 7 | 489 369 130 359 | Open Pass - 2 Close Pass - 8 | 3 9 0 284 6 8 |
21-05-2025 Wednesday | 2 0 4 6 | 156 136 149 358 | 28 08 45 66 | 6 9 5 8 | 240 270 258 125 | Open Pass - 2 | 5 7 0 234 9 0 |
20-05-2025 Tuesday | 7 4 3 1 | 368 590 157 146 | 78 43 32 16 | 9 6 1 7 | 135 150 236 359 | Close Pass - 6 | 4 5 9 866 0 0 |
19-05-2025 Monday | 5 0 1 3 | 267 145 470 490 | 55 09 13 31 | 7 6 1 5 | 124 268 579 690 | 2 2 0 496 6 7 | |
17-05-2025 Saturday | 0 4 9 5 | 389 248 289 357 | 09 49 95 55 | 2 6 3 9 | 589 349 670 126 | Open Pass - 0 | 6 6 8 005 6 9 |
16-05-2025 Friday | 7 3 2 6 | 250 490 129 259 | 77 30 27 67 | 4 0 8 7 | 130 136 189 250 | 2 6 6 422 4 6 | |
15-05-2025 Thursday | 7 6 3 0 | 458 790 148 127 | 75 61 31 05 | 6 7 0 1 | 240 368 569 560 | 2 7 9 832 4 7 | |
14-05-2025 Wednesday | 9 3 1 4 | 450 689 380 590 | 91 35 13 45 | 4 7 3 9 | 257 458 120 469 | 1 3 6 021 5 6 | |
13-05-2025 Tuesday | 8 4 5 6 | 378 239 780 150 | 82 46 53 65 | 6 2 9 4 | 123 237 360 248 | 1 3 7 101 4 5 | |
12-05-2025 Monday | 7 2 9 0 | 890 147 478 370 | 79 28 94 02 | 3 9 1 9 | 346 469 579 478 | Open Pass - 7 | 5 6 6 781 8 9 |
10-05-2025 Saturday | 5 4 1 9 | 780 167 560 180 | 50 49 10 90 | 5 3 6 9 | 357 247 268 360 | 2 6 0 885 6 7 | |
09-05-2025 Friday | 5 3 6 9 | 357 139 259 360 | 52 38 64 93 | 1 2 5 0 | 560 570 348 127 | 2 3 6 181 1 6 | |
08-05-2025 Thursday | 9 7 5 2 | 379 160 249 237 | 91 79 56 26 | 9 7 2 5 | 478 250 589 140 | Close Pass - 5 | 1 2 8 154 5 6 |
07-05-2025 Wednesday | 5 4 6 7 | 357 347 150 250 | 56 41 67 72 | 0 9 6 8 | 127 469 123 260 | 2 3 5 073 5 9 | |
06-05-2025 Tuesday | 8 9 1 5 | 125 379 678 258 | 81 94 19 50 | 2 3 4 4 | 570 490 347 257 | Open Pass - 9 | 4 5 0 993 7 9 |
05-05-2025 Monday | 7 5 2 6 | 278 258 156 358 | 72 53 26 61 | 2 4 8 3 | 147 356 279 670 | Close Pass - 8 | 2 3 9 481 3 4 |
03-05-2025 Saturday | 5 8 1 2 | 780 260 146 570 | 51 83 16 25 | 2 8 5 0 | 138 369 249 145 | 1 3 3 743 4 7 | |
02-05-2025 Friday | 4 5 1 8 | 239 348 137 125 | 48 57 15 89 | 3 4 2 9 | 670 167 480 450 | Open Pass - 8 | 4 6 8 883 6 9 |
Madhur Night Matka Guessing - get Madhur Night guessing for free. Today's Madhur Night guessing, Madhur Night fix Matka numbers, Madhur Night guessing forum & Madhur Night chart. Madhur Night guessing Patti, fix Madhur Night Open, Madhur Night Close, Madhur Night Jodi & Madhur Night Panna Matka numbers.