Date | Open | Open Panna | Jodi | Close | Close Panna | Pass | Result |
---|---|---|---|---|---|---|---|
15-07-2025 Tuesday | 6 2 5 9 | 349 589 249 126 | 65 29 59 93 | 9 1 4 7 | 270 290 149 179 | Close Pass - 7 | 4 8 0 275 5 7 |
14-07-2025 Monday | 7 8 5 2 | 890 170 267 156 | 76 85 54 26 | 1 8 0 2 | 137 134 190 156 | Close Pass - 8 | 1 6 9 681 8 9 |
13-07-2025 Sunday | 9 6 0 7 | 289 457 389 124 | 91 67 07 74 | 5 9 4 3 | 230 126 590 346 | Jodi Pass - 91 | 4 7 8 914 7 0 |
12-07-2025 Saturday | 3 9 1 2 | 490 270 137 345 | 35 99 13 26 | 0 9 6 3 | 235 379 150 148 | 2 6 7 577 0 0 | |
11-07-2025 Friday | 3 4 8 2 | 247 680 459 570 | 34 43 84 25 | 2 7 9 4 | 570 458 234 158 | 2 5 8 551 2 2 | |
10-07-2025 Thursday | 9 6 0 2 | 450 178 370 237 | 96 60 06 21 | 1 3 6 4 | 560 157 790 149 | Jodi Pass - 6 | 3 4 9 651 5 9 |
09-07-2025 Wednesday | 9 5 4 7 | 360 159 239 250 | 96 57 47 77 | 3 0 8 4 | 490 460 369 347 | 2 3 7 261 5 0 | |
08-07-2025 Tuesday | 2 5 9 1 | 138 168 135 245 | 24 58 95 17 | 6 2 8 0 | 123 138 279 578 | 5 6 9 093 8 8 | |
07-07-2025 Monday | 9 3 2 6 | 234 670 570 457 | 98 34 27 69 | 8 6 5 1 | 189 268 267 560 | Close Pass - 5 | 6 7 0 357 8 0 |
06-07-2025 Sunday | 8 3 7 2 | 369 580 340 589 | 88 35 70 27 | 8 0 3 5 | 260 460 490 690 | 1 2 6 914 7 0 | |
04-07-2025 Friday | 6 2 4 0 | 178 246 158 479 | 65 20 48 00 | 0 8 4 1 | 136 125 347 245 | Close Pass - 1 | 1 6 7 412 3 6 |
03-07-2025 Thursday | 0 7 8 4 | 280 250 350 239 | 03 71 86 43 | 7 9 3 3 | 160 469 580 490 | Open Pass - 0 Close Pass - 9 | 5 6 9 095 7 7 |
02-07-2025 Wednesday | 8 2 1 5 | 170 390 380 159 | 88 21 17 53 | 8 5 0 1 | 125 690 569 290 | 2 4 8 432 2 9 | |
01-07-2025 Tuesday | 2 6 8 1 | 237 457 378 579 | 26 65 80 17 | 7 5 0 2 | 250 348 190 480 | 1 1 8 042 3 9 | |
30-06-2025 Monday | 4 3 5 1 | 789 120 267 137 | 44 34 59 16 | 7 9 3 0 | 458 568 490 136 | 6 8 9 381 7 0 | |
27-06-2025 Friday | 6 7 4 0 | 349 467 130 127 | 67 78 49 06 | 7 8 0 9 | 124 134 578 234 | Close Pass - 9 | 3 3 6 293 6 0 |
26-06-2025 Thursday | 0 9 2 5 | 460 450 237 780 | 06 97 29 54 | 4 3 0 9 | 356 580 370 126 | Close Pass - 0 | 5 8 0 32 9 9 |
25-06-2025 Wednesday | 4 7 0 2 | 680 368 145 246 | 40 72 06 29 | 8 0 9 1 | 369 280 478 380 | Close Pass - 9 | 1 1 1 393 8 8 |
24-06-2025 Tuesday | 6 2 7 5 | 150 147 458 249 | 62 20 77 54 | 0 7 6 1 | 479 269 268 245 | 5 6 0 131 4 8 | |
24-11-2023 Friday | 0 7 5 6 | 479 368 780 169 | 09 70 59 67 | 6 5 1 7 | 790 168 579 278 | Close Pass - 1 | 1 2 8 112 9 0 |
22-11-2023 Wednesday | 2 9 0 4 | 147 180 479 149 | 23 98 05 43 | 1 3 7 3 | 380 670 359 157 | Open Pass - 2 Close Pass - 3 Jodi Pass - 23 | 4 8 0 236 8 9 |
21-11-2023 Tuesday | 5 9 4 6 | 690 135 158 790 | 59 95 42 66 | 1 9 2 4 | 290 234 237 257 | Close Pass - 4 | 4 6 0 041 5 8 |
20-11-2023 Monday | 4 5 6 0 | 257 249 367 479 | 47 56 69 02 | 3 1 6 4 | 247 128 790 167 | Close Pass - 6 | 2 3 4 962 6 8 |
17-11-2023 Friday | 0 8 6 7 | 569 134 150 368 | 03 82 64 77 | 4 2 1 2 | 356 679 290 246 | Open Pass - 8 | 1 8 9 852 3 0 |
16-11-2023 Thursday | 2 6 7 4 | 480 358 250 257 | 22 60 75 41 | 4 5 9 0 | 789 348 379 136 | Open Pass - 6 | 3 4 9 681 3 4 |
15-11-2023 Wednesday | 3 4 5 0 | 490 356 456 370 | 39 41 57 00 | 6 1 9 8 | 150 128 568 189 | 4 4 0 874 5 8 | |
14-11-2023 Tuesday | 8 3 2 4 | 468 580 156 158 | 82 30 20 43 | 4 8 9 1 | 680 134 469 146 | 1 2 2 573 5 9 | |
13-11-2023 Monday | 7 5 0 2 | 458 140 235 147 | 76 50 05 25 | 8 3 7 9 | 350 120 340 180 | 5 6 0 112 3 6 | |
10-11-2023 Friday | 5 2 0 4 | 690 147 370 167 | 54 21 06 46 | 9 2 5 4 | 568 237 780 130 | 1 2 3 683 7 8 | |
09-11-2023 Thursday | 2 7 6 5 | 138 269 240 140 | 25 73 69 56 | 1 4 5 9 | 146 680 357 135 | Open Pass - 6 Close Pass - 4 | 1 7 8 643 5 6 |
08-11-2023 Wednesday | 9 2 1 8 | 379 570 470 279 | 90 26 14 81 | 8 4 5 0 | 125 347 249 460 | Open Pass - 9 Close Pass - 5 | 4 6 9 951 4 0 |
Bitcoin Matka Guessing - get Bitcoin guessing for free. Today's Bitcoin guessing, Bitcoin fix Matka numbers, Bitcoin guessing forum & Bitcoin chart. Bitcoin guessing Patti, fix Bitcoin Open, Bitcoin Close, Bitcoin Jodi & Bitcoin Panna Matka numbers.